
Emporio.Ivankov OP02-051
エンポリオ・イワンコフ
- Type
- Character
- Color
- Blue
- Cost
- 7
- Power
- 7,000
- Attribute
- Special
- Category
- Impel Down/Revolutionary Army
- Block
- 1
Card effect
[On Play] Draw card(s)so that you have 3 cards in your hand and then play up to 1 blue{Impel Down}type Character card with a cost of 6 or less from your hand.
Emporio.Ivankov price — all versions
Market prices for every printing of OP02-051, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Paramount War | SR | $0.87 | 1.15 € | — | |
| Paramount War | SR | $10.18 | 6.40 € | — | |
| Paramount War | SR | — | 3.58 € | ¥580 | |
| Paramount War | SR | — | 0.71 € | ¥120 |
Price history
Emporio.Ivankov (OP02-051) — Normal market price over the last 14 days.
TCGplayer$0.87▲ 31.8%
Cardmarket1.15 €▲ 88.5%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.66 | 0.61 € |
| Sep 14 | $0.60 | 0.61 € |
| Sep 15 | $0.60 | 0.71 € |
| Sep 16 | $0.58 | 0.72 € |
| Sep 17 | $0.58 | 0.68 € |
| Sep 18 | $0.55 | 0.64 € |
| Sep 19 | $0.53 | 0.64 € |
| Sep 20 | $0.51 | 0.64 € |
| Sep 21 | $0.53 | 0.64 € |
| Sep 22 | $0.60 | 0.54 € |
| Sep 23 | $0.63 | 0.54 € |
| Sep 24 | $0.73 | 0.55 € |
| Sep 25 | $0.69 | 0.72 € |
| Sep 26 | $0.79 | 0.72 € |
| Sep 27 | $0.83 | 0.72 € |
| Sep 28 | $0.89 | 0.72 € |
| Sep 29 | $0.92 | 0.86 € |
| Sep 30 | $0.96 | 0.94 € |
| Oct 1 | $0.98 | 0.94 € |
| Oct 2 | $0.89 | 1.01 € |
| Oct 3 | $0.89 | 1.07 € |
| Oct 4 | $0.90 | 1.10 € |
| Oct 5 | $0.90 | 1.10 € |
| Oct 6 | $0.89 | 1.12 € |
| Oct 7 | $0.85 | 1.10 € |
| Oct 8 | $0.82 | 1.12 € |
| Oct 9 | $0.88 | 1.14 € |
| Oct 10 | $0.87 | 1.11 € |
| Oct 11 | $0.87 | 1.09 € |
| Oct 12 | $0.87 | 1.15 € |
Track Emporio.Ivankov in your collection
Scan your cards, get price alerts when OP02-051hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






