
Emporio.Ivankov OP02-051
エンポリオ・イワンコフ
- Type
- Character
- Color
- Blue
- Cost
- 7
- Power
- 7,000
- Attribute
- Special
- Category
- Impel Down/Revolutionary Army
- Block
- 1
Card effect
[On Play] Draw card(s)so that you have 3 cards in your hand and then play up to 1 blue{Impel Down}type Character card with a cost of 6 or less from your hand.
Emporio.Ivankov price — all versions
Market prices for every printing of OP02-051, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Paramount War | SR | $0.62 | 0.82 € | — | |
| Paramount War | SR | $6.16 | 5.52 € | — | |
| Paramount War | SR | — | 3.84 € | ¥580 | |
| Paramount War | SR | — | 0.44 € | ¥120 |
Price history
Emporio.Ivankov (OP02-051) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 11 | $0.56 | 0.76 € |
| Aug 12 | $0.57 | 0.72 € |
| Aug 13 | $0.56 | 0.66 € |
| Aug 14 | $0.57 | 0.64 € |
| Aug 15 | $0.58 | 0.64 € |
| Aug 16 | $0.58 | 0.63 € |
| Aug 17 | $0.56 | 0.57 € |
| Aug 18 | $0.56 | 0.71 € |
| Aug 19 | $0.56 | 0.72 € |
| Aug 20 | $0.57 | 0.77 € |
| Aug 21 | $0.59 | 0.77 € |
| Aug 22 | $0.60 | 0.80 € |
| Aug 23 | $0.63 | 0.80 € |
| Aug 24 | $0.62 | 0.82 € |
Track Emporio.Ivankov in your collection
Scan your cards, get price alerts when OP02-051hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






