
Gecko Moria OP02-054
ゲッコー・モリア
- Type
- Character
- Color
- Blue
- Cost
- 4
- Power
- 6,000
- Counter
- +1000
- Attribute
- Special
- Category
- The Seven Warlords of the Sea/Thriller Bark Pirates
- Block
- 1
Card effect
-
Gecko Moria price — all versions
Market prices for every printing of OP02-054, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Paramount War | C | $0.10 | 0.04 € | — | |
| Pre-Release: Paramount War | C | $8.46 | 3.64 € | — | |
| BLUE Donquixote Doflamingo | C | $0.06 | 0.08 € | — | |
| Paramount War | C | — | 0.07 € | ¥80 | |
| BLUE Donquixote Doflamingo | C | — | 0.07 € | ¥80 |
Price history
Gecko Moria (OP02-054) — Normal market price over the last 14 days.
TCGplayer$0.10▲ 11.1%
Cardmarket0.04 €▲ 100.0%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.09 | 0.02 € |
| Sep 14 | $0.09 | 0.02 € |
| Sep 15 | $0.09 | 0.02 € |
| Sep 16 | $0.09 | 0.02 € |
| Sep 17 | $0.09 | 0.03 € |
| Sep 18 | $0.09 | 0.03 € |
| Sep 19 | $0.09 | 0.03 € |
| Sep 20 | $0.09 | 0.03 € |
| Sep 21 | $0.09 | 0.03 € |
| Sep 22 | $0.09 | 0.03 € |
| Sep 23 | $0.09 | 0.03 € |
| Sep 24 | $0.09 | 0.02 € |
| Sep 25 | $0.09 | 0.02 € |
| Sep 26 | $0.09 | 0.02 € |
| Sep 27 | $0.09 | 0.02 € |
| Sep 28 | $0.08 | 0.02 € |
| Sep 29 | $0.09 | 0.02 € |
| Sep 30 | $0.09 | 0.03 € |
| Oct 1 | $0.09 | 0.03 € |
| Oct 2 | $0.09 | 0.03 € |
| Oct 3 | $0.09 | 0.03 € |
| Oct 4 | $0.09 | 0.04 € |
| Oct 5 | $0.09 | 0.04 € |
| Oct 6 | $0.11 | 0.04 € |
| Oct 7 | $0.09 | 0.04 € |
| Oct 8 | $0.09 | 0.04 € |
| Oct 9 | $0.09 | 0.04 € |
| Oct 10 | $0.09 | 0.04 € |
| Oct 11 | $0.09 | 0.04 € |
| Oct 12 | $0.10 | 0.04 € |
Track Gecko Moria in your collection
Scan your cards, get price alerts when OP02-054hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






