
Emporio.Ivankov OP02-049
エンポリオ・イワンコフ
- Type
- Leader
- Color
- Blue
- Life
- 5
- Power
- 5,000
- Attribute
- Special
- Category
- Impel Down/Revolutionary Army
- Block
- 1
Card effect
[End of Your Turn] If you have 0 cards in your hand, draw 2 cards.
Emporio.Ivankov price — all versions
Market prices for every printing of OP02-049, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Paramount War | L | $0.21 | 0.21 € | — | |
| Paramount War | L | $39.95 | 55.31 € | — | |
| Paramount War | L | — | 13.55 € | ¥1980 | |
| Paramount War | L | — | 0.65 € | ¥80 |
Price history
Emporio.Ivankov (OP02-049) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.21 | 0.27 € |
| Aug 15 | $0.21 | 0.27 € |
| Aug 16 | $0.20 | 0.26 € |
| Aug 17 | $0.20 | 0.26 € |
| Aug 18 | $0.21 | 0.26 € |
| Aug 19 | $0.21 | 0.24 € |
| Aug 20 | $0.21 | 0.25 € |
| Aug 21 | $0.21 | 0.25 € |
| Aug 22 | $0.20 | 0.25 € |
| Aug 23 | $0.21 | 0.25 € |
| Aug 24 | $0.21 | 0.25 € |
| Aug 25 | $0.20 | 0.23 € |
| Aug 26 | $0.20 | 0.22 € |
| Aug 27 | $0.21 | 0.21 € |
Track Emporio.Ivankov in your collection
Scan your cards, get price alerts when OP02-049hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






