
Uta ST11-002
- Type
- Character
- Color
- Green
- Cost
- 3
- Power
- 4,000
- Counter
- +1000
- Attribute
- Special
- Category
- FILM
- Block
- 2
Card effect
[Blocker](After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[End of Your Turn] You may trash 1 Event from your hand: Set up to 1 of your{FILM}type Characters as active.
Uta price — all versions
Market prices for every printing of ST11-002, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Uta (ST11-002) — Normal market price over the last 14 days.
TCGplayer$0.76▼ 40.2%
Cardmarket1.39 €▲ 17.8%View as table
| Date | ||
|---|---|---|
| Sep 12 | $1.27 | 1.18 € |
| Sep 13 | $1.21 | 1.10 € |
| Sep 14 | $1.18 | 1.12 € |
| Sep 15 | $1.17 | 1.12 € |
| Sep 16 | $1.13 | 1.06 € |
| Sep 17 | $1.06 | 1.08 € |
| Sep 18 | $1.07 | 1.08 € |
| Sep 19 | $1.02 | 1.08 € |
| Sep 20 | $1.02 | 1.01 € |
| Sep 21 | $0.98 | 1.01 € |
| Sep 22 | $0.99 | 1.01 € |
| Sep 23 | $0.99 | 1.01 € |
| Sep 24 | $0.99 | 0.93 € |
| Sep 25 | $1.01 | 0.93 € |
| Sep 26 | $0.94 | 0.93 € |
| Sep 27 | $0.94 | 0.93 € |
| Sep 28 | $0.90 | 0.93 € |
| Sep 29 | $0.90 | 1.20 € |
| Sep 30 | $0.90 | 1.20 € |
| Oct 1 | $0.79 | 1.20 € |
| Oct 2 | $0.78 | 1.20 € |
| Oct 3 | $0.78 | 1.09 € |
| Oct 4 | $0.76 | 1.09 € |
| Oct 5 | $0.76 | 1.09 € |
| Oct 6 | $0.76 | 1.24 € |
| Oct 7 | $0.76 | 1.39 € |
| Oct 8 | $0.76 | 1.39 € |
| Oct 9 | $0.81 | 1.39 € |
| Oct 10 | $0.81 | 1.39 € |
| Oct 11 | $0.76 | 1.39 € |
Track Uta in your collection
Scan your cards, get price alerts when ST11-002hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


