
Uta ST11-001
- Type
- Leader
- Color
- Green
- Life
- 5
- Power
- 5,000
- Attribute
- Special
- Category
- FILM
- Block
- 2
Card effect
[DON!! x1] [When Attacking] [Once Per Turn] Reveal 1 card from the top of your deck and add up to 1{FILM}type card to your hand. Then, place the rest at the bottom of your deck.
Uta price — all versions
Market prices for every printing of ST11-001, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Uta (ST11-001) — Normal market price over the last 14 days.
TCGplayer$3.12▼ 33.0%
Cardmarket1.42 €▲ 18.3%View as table
| Date | ||
|---|---|---|
| Sep 13 | $4.66 | 1.20 € |
| Sep 14 | $4.63 | 1.11 € |
| Sep 15 | $4.63 | 1.11 € |
| Sep 16 | $4.59 | 0.99 € |
| Sep 17 | $4.54 | 1.05 € |
| Sep 18 | $4.54 | 1.00 € |
| Sep 19 | $4.45 | 1.09 € |
| Sep 20 | $4.45 | 1.12 € |
| Sep 21 | $4.44 | 1.12 € |
| Sep 22 | $4.35 | 1.40 € |
| Sep 23 | $4.35 | 1.40 € |
| Sep 24 | $4.26 | 1.31 € |
| Sep 25 | $4.25 | 1.31 € |
| Sep 26 | $4.14 | 1.31 € |
| Sep 27 | $4.09 | 1.31 € |
| Sep 28 | $4.02 | 1.31 € |
| Sep 29 | $4.02 | 1.23 € |
| Sep 30 | $3.86 | 1.51 € |
| Oct 1 | $3.74 | 1.51 € |
| Oct 2 | $3.61 | 1.51 € |
| Oct 3 | $3.50 | 1.52 € |
| Oct 4 | $3.29 | 1.52 € |
| Oct 5 | $3.19 | 1.52 € |
| Oct 6 | $3.02 | 1.50 € |
| Oct 7 | $2.99 | 1.50 € |
| Oct 8 | $3.08 | 1.48 € |
| Oct 9 | $3.12 | 1.48 € |
| Oct 10 | $3.12 | 1.43 € |
| Oct 11 | $3.12 | 1.43 € |
| Oct 12 | $3.12 | 1.42 € |
Track Uta in your collection
Scan your cards, get price alerts when ST11-001hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


