
Gum-Gum Giant OP09-078
ゴムゴムの巨人
- Type
- Event
- Color
- Purple
- Cost
- 1
- Power
- 4,000
- Category
- The Four Emperors/Straw Hat Crew
- Block
- 3
Gum-Gum Giant price — all versions
Market prices for every printing of OP09-078, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Gum-Gum Giant (OP09-078) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.49 | 0.26 € |
| Aug 15 | $0.49 | 0.26 € |
| Aug 16 | $0.50 | 0.24 € |
| Aug 17 | $0.50 | 0.23 € |
| Aug 18 | $0.50 | 0.31 € |
| Aug 19 | $0.45 | 0.30 € |
| Aug 20 | $0.43 | 0.29 € |
| Aug 21 | $0.33 | 0.29 € |
| Aug 22 | $0.33 | 0.33 € |
| Aug 23 | $0.54 | 0.31 € |
| Aug 24 | $0.56 | 0.34 € |
| Aug 25 | $0.59 | 0.34 € |
| Aug 26 | $0.53 | 0.34 € |
| Aug 27 | $0.54 | 0.34 € |
Track Gum-Gum Giant in your collection
Scan your cards, get price alerts when OP09-078hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






