
Bepo OP09-074
ベポ
- Type
- Character
- Color
- Purple
- Cost
- 2
- Power
- 2,000
- Counter
- +2000
- Attribute
- Strike
- Category
- Minks/Heart Pirates
- Block
- 3
Card effect
[Your Turn] [Once Per Turn] When a DON!! card on your field is returned to your DON!! deck, up to 1 of your Leader or Character cards gains +1000 power during this turn.
Bepo price — all versions
Market prices for every printing of OP09-074, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Emperors in the New World | C | $0.05 | 0.03 € | — | |
| Pre-Release: Emperors in the New World | C | $1.22 | 0.42 € | — | |
| Emperors in the New World | C | — | 0.03 € | ¥30 |
Price history
Bepo (OP09-074) — Normal market price over the last 14 days.
TCGplayer$0.05▼ 28.6%
Cardmarket0.03 €▼ 40.0%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.07 | 0.05 € |
| Sep 14 | $0.07 | 0.04 € |
| Sep 15 | $0.07 | 0.04 € |
| Sep 16 | $0.07 | 0.05 € |
| Sep 17 | $0.07 | 0.06 € |
| Sep 18 | $0.07 | 0.06 € |
| Sep 19 | $0.07 | 0.13 € |
| Sep 20 | $0.07 | 0.13 € |
| Sep 21 | $0.07 | 0.12 € |
| Sep 22 | $0.07 | 0.12 € |
| Sep 23 | $0.07 | 0.12 € |
| Sep 24 | $0.07 | 0.11 € |
| Sep 25 | $0.07 | 0.11 € |
| Sep 26 | $0.07 | 0.11 € |
| Sep 27 | $0.07 | 0.11 € |
| Sep 28 | $0.07 | 0.10 € |
| Sep 29 | $0.07 | 0.10 € |
| Sep 30 | $0.06 | 0.10 € |
| Oct 1 | $0.06 | 0.10 € |
| Oct 2 | $0.06 | 0.09 € |
| Oct 3 | $0.06 | 0.08 € |
| Oct 4 | $0.06 | 0.08 € |
| Oct 5 | $0.05 | 0.08 € |
| Oct 6 | $0.06 | 0.08 € |
| Oct 7 | $0.05 | 0.07 € |
| Oct 8 | $0.05 | 0.07 € |
| Oct 9 | $0.05 | 0.06 € |
| Oct 10 | $0.05 | 0.05 € |
| Oct 11 | $0.05 | 0.04 € |
| Oct 12 | $0.05 | 0.03 € |
Track Bepo in your collection
Scan your cards, get price alerts when OP09-074hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






