
Dracule Mihawk OP09-048
ジュラキュール・ミホーク
- Type
- Character
- Color
- Blue
- Cost
- 6
- Power
- 7,000
- Attribute
- Slash
- Category
- Cross Guild
- Block
- 3
Card effect
[Blocker](After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[On Play] Draw 2 cards and trash 1 card from your hand.
Dracule Mihawk price — all versions
Market prices for every printing of OP09-048, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Dracule Mihawk (OP09-048) — Normal market price over the last 14 days.
TCGplayer$0.65▲ 43.8%
Cardmarket0.70 €▲ 133.3%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.45 | 0.30 € |
| Sep 14 | $0.46 | 0.31 € |
| Sep 15 | $0.46 | 0.29 € |
| Sep 16 | $0.46 | 0.28 € |
| Sep 17 | $0.47 | 0.27 € |
| Sep 18 | $0.46 | 0.24 € |
| Sep 19 | $0.47 | 0.29 € |
| Sep 20 | $0.54 | 0.32 € |
| Sep 21 | $0.50 | 0.27 € |
| Sep 22 | $0.52 | 0.27 € |
| Sep 23 | $0.59 | 0.27 € |
| Sep 24 | $0.58 | 0.35 € |
| Sep 25 | $0.60 | 0.36 € |
| Sep 26 | $0.52 | 0.37 € |
| Sep 27 | $0.53 | 0.37 € |
| Sep 28 | $0.53 | 0.40 € |
| Sep 29 | $0.51 | 0.38 € |
| Sep 30 | $0.48 | 0.42 € |
| Oct 1 | $0.49 | 0.42 € |
| Oct 2 | $0.50 | 0.43 € |
| Oct 3 | $0.51 | 0.45 € |
| Oct 4 | $0.51 | 0.46 € |
| Oct 5 | $0.56 | 0.46 € |
| Oct 6 | $0.55 | 0.53 € |
| Oct 7 | $0.57 | 0.50 € |
| Oct 8 | $0.54 | 0.60 € |
| Oct 9 | $0.55 | 0.59 € |
| Oct 10 | $0.60 | 0.71 € |
| Oct 11 | $0.62 | 0.70 € |
| Oct 12 | $0.65 | 0.70 € |
Track Dracule Mihawk in your collection
Scan your cards, get price alerts when OP09-048hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






