
Crocodile OP09-046
クロコダイル
- Type
- Character
- Color
- Blue
- Cost
- 7
- Power
- 7,000
- Counter
- +1000
- Attribute
- Special
- Category
- Cross Guild/Former Baroque Works
- Block
- 3
Card effect
[On Play] Play up to 1{Cross Guild}type Character card or Character card with a type including "Baroque Works" with a cost of 5 or less from your hand.
Crocodile price — all versions
Market prices for every printing of OP09-046, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Crocodile (OP09-046) — Normal market price over the last 14 days.
TCGplayer$0.98▲ 172.2%
Cardmarket0.56 €▲ 154.5%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.36 | 0.22 € |
| Sep 14 | $0.35 | 0.22 € |
| Sep 15 | $0.34 | 0.25 € |
| Sep 16 | $0.33 | 0.24 € |
| Sep 17 | $0.35 | 0.23 € |
| Sep 18 | $0.33 | 0.27 € |
| Sep 19 | $0.35 | 0.30 € |
| Sep 20 | $0.58 | 0.33 € |
| Sep 21 | $0.51 | 0.34 € |
| Sep 22 | $0.60 | 0.34 € |
| Sep 23 | $0.76 | 0.34 € |
| Sep 24 | $0.82 | 0.35 € |
| Sep 25 | $0.87 | 0.37 € |
| Sep 26 | $0.91 | 0.40 € |
| Sep 27 | $0.91 | 0.39 € |
| Sep 28 | $0.90 | 0.37 € |
| Sep 29 | $0.87 | 0.39 € |
| Sep 30 | $0.85 | 0.49 € |
| Oct 1 | $0.83 | 0.49 € |
| Oct 2 | $0.76 | 0.47 € |
| Oct 3 | $0.77 | 0.45 € |
| Oct 4 | $0.81 | 0.51 € |
| Oct 5 | $0.88 | 0.51 € |
| Oct 6 | $0.83 | 0.57 € |
| Oct 7 | $0.87 | 0.57 € |
| Oct 8 | $0.78 | 0.58 € |
| Oct 9 | $0.68 | 0.59 € |
| Oct 10 | $0.73 | 0.58 € |
| Oct 11 | $0.90 | 0.56 € |
| Oct 12 | $0.98 | 0.56 € |
Track Crocodile in your collection
Scan your cards, get price alerts when OP09-046hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






