
Sanji's Pilaf OP03-056
サンジのピラフ
- Type
- Event
- Color
- Blue
- Cost
- 3
- Category
- East Blue
- Block
- 1
Sanji's Pilaf price — all versions
Market prices for every printing of OP03-056, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Pillars of Strength | UC | $0.25 | 0.82 € | — | |
| Pre-Release: Pillars of Strength | UC | $9.21 | 17.00 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.38 | 0.21 € | — | |
| One Piece The Best | TEXTURED FOIL | $3.11 | 5.92 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.25 | 0.82 € | — | |
| One Piece The Best | UC | $0.25 | 0.82 € | — | |
| Pillars of Strength | UC | — | 0.09 € | ¥80 | |
| One Piece The Best | TEXTURED FOIL | — | 1.48 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 1.48 € | ¥220 | |
| One Piece The Best | UC | — | 1.48 € | ¥220 |
Price history
Sanji's Pilaf (OP03-056) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.26 | 0.29 € |
| Aug 15 | $0.26 | 0.29 € |
| Aug 16 | $0.26 | 0.29 € |
| Aug 17 | $0.26 | 0.29 € |
| Aug 18 | $0.26 | 1.16 € |
| Aug 19 | $0.26 | 1.07 € |
| Aug 20 | $0.26 | 1.07 € |
| Aug 21 | $0.25 | 1.01 € |
| Aug 22 | $0.24 | 0.96 € |
| Aug 23 | $0.25 | 0.96 € |
| Aug 24 | $0.25 | 0.88 € |
| Aug 25 | $0.25 | 0.88 € |
| Aug 26 | $0.25 | 0.82 € |
| Aug 27 | $0.25 | 0.82 € |
Track Sanji's Pilaf in your collection
Scan your cards, get price alerts when OP03-056hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






