
Gum-Gum Giant Gavel OP03-055
ゴムゴムの大槌
- Type
- Event
- Color
- Blue
- Cost
- 1
- Power
- 4,000
- Category
- East Blue/Straw Hat Crew
- Block
- 1
Gum-Gum Giant Gavel price — all versions
Market prices for every printing of OP03-055, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Pillars of Strength | C | $0.07 | 0.03 € | — | |
| Pre-Release: Pillars of Strength | C | $1.28 | 1.40 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.18 | 0.07 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.07 | 0.03 € | — | |
| One Piece The Best | C | $0.07 | 0.03 € | — | |
| Best Selection Vol.2 | C | $2.66 | 1.33 € | — | |
| Pillars of Strength | C | — | 0.03 € | ¥30 | |
| Best Selection Vol.2 | C | — | 1.33 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 0.84 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 0.84 € | ¥220 | |
| One Piece The Best | C | — | 0.84 € | ¥220 |
Price history
Gum-Gum Giant Gavel (OP03-055) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.07 | 0.04 € |
| Aug 15 | $0.07 | 0.04 € |
| Aug 16 | $0.07 | 0.04 € |
| Aug 17 | $0.07 | 0.04 € |
| Aug 18 | $0.07 | 0.05 € |
| Aug 19 | $0.07 | 0.04 € |
| Aug 20 | $0.07 | 0.04 € |
| Aug 21 | $0.07 | 0.04 € |
| Aug 22 | $0.07 | 0.04 € |
| Aug 23 | $0.07 | 0.04 € |
| Aug 24 | $0.07 | 0.04 € |
| Aug 25 | $0.07 | 0.04 € |
| Aug 26 | $0.07 | 0.03 € |
| Aug 27 | $0.07 | 0.03 € |
Track Gum-Gum Giant Gavel in your collection
Scan your cards, get price alerts when OP03-055hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






