
Gum-Gum Giant Gavel OP03-055
ゴムゴムの大槌
- Type
- Event
- Color
- Blue
- Cost
- 1
- Power
- 4,000
- Category
- East Blue/Straw Hat Crew
- Block
- 1
Gum-Gum Giant Gavel price — all versions
Market prices for every printing of OP03-055, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Pillars of Strength | C | $0.07 | 0.05 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.19 | 0.15 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.07 | 0.05 € | — | |
| One Piece The Best | C | $0.07 | 0.05 € | — | |
| Best Selection Vol.2 | C | $2.96 | 1.15 € | — | |
| Pillars of Strength | C | — | 0.03 € | ¥30 | |
| Best Selection Vol.2 | C | — | 1.15 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 0.72 € | ¥220 | |
| One Piece The Best | TEXTURED FOIL | — | 0.72 € | ¥220 | |
| One Piece The Best | C | — | 0.72 € | ¥220 |
Price history
Gum-Gum Giant Gavel (OP03-055) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 1 | $0.09 | 0.02 € |
| Jul 2 | $0.09 | 0.02 € |
| Jul 3 | $0.09 | 0.02 € |
| Jul 4 | $0.09 | 0.02 € |
| Jul 5 | $0.09 | 0.02 € |
| Jul 6 | $0.09 | 0.02 € |
| Jul 7 | $0.08 | 0.04 € |
| Jul 8 | $0.08 | 0.04 € |
| Jul 9 | $0.08 | 0.04 € |
| Jul 11 | $0.07 | 0.05 € |
| Jul 12 | $0.07 | 0.05 € |
| Jul 13 | $0.07 | 0.05 € |
| Jul 14 | $0.07 | 0.05 € |
Track Gum-Gum Giant Gavel in your collection
Scan your cards, get price alerts when OP03-055hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






