
Brook EB02-048
- Type
- Character
- Color
- Black
- Cost
- 5
- Power
- 6,000
- Counter
- +1000
- Attribute
- Slash
- Category
- Straw Hat Crew
- Block
- 3
Card effect
[On Play] Add up to 1 [Laboon] from your trash to your hand.[On K.O.] Play up to 1 [Laboon] with a cost of 4 or less from your hand.
Brook price — all versions
Market prices for every printing of EB02-048, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Anime 25th Collection | R | $0.29 | 0.26 € | — | |
| Anime 25th Collection | R | $13.40 | 8.20 € | — | |
| Anime 25th Collection | R | — | 0.10 € | ¥80 | |
| Anime 25th Collection | R | — | 3.65 € | ¥980 |
Price history
Brook (EB02-048) — Normal market price over the last 14 days.
TCGplayer$0.29▲ 7.4%
Cardmarket0.26 €▲ 62.5%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.27 | 0.16 € |
| Sep 14 | $0.27 | 0.22 € |
| Sep 15 | $0.27 | 0.20 € |
| Sep 16 | $0.27 | 0.18 € |
| Sep 17 | $0.27 | 0.17 € |
| Sep 18 | $0.27 | 0.17 € |
| Sep 19 | $0.27 | 0.19 € |
| Sep 20 | $0.27 | 0.18 € |
| Sep 21 | $0.27 | 0.18 € |
| Sep 22 | $0.27 | 0.21 € |
| Sep 23 | $0.27 | 0.21 € |
| Sep 24 | $0.26 | 0.20 € |
| Sep 25 | $0.27 | 0.19 € |
| Sep 26 | $0.27 | 0.19 € |
| Sep 27 | $0.27 | 0.19 € |
| Sep 28 | $0.27 | 0.18 € |
| Sep 29 | $0.27 | 0.17 € |
| Sep 30 | $0.28 | 0.20 € |
| Oct 1 | $0.28 | 0.20 € |
| Oct 2 | $0.27 | 0.24 € |
| Oct 3 | $0.29 | 0.29 € |
| Oct 4 | $0.29 | 0.28 € |
| Oct 5 | $0.29 | 0.28 € |
| Oct 6 | $0.29 | 0.31 € |
| Oct 7 | $0.29 | 0.31 € |
| Oct 8 | $0.29 | 0.29 € |
| Oct 9 | $0.29 | 0.29 € |
| Oct 10 | $0.29 | 0.27 € |
| Oct 11 | $0.29 | 0.26 € |
| Oct 12 | $0.29 | 0.26 € |
Track Brook in your collection
Scan your cards, get price alerts when EB02-048hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






