
Sengoku EB02-044
- Type
- Character
- Color
- Black
- Cost
- 7
- Power
- 7,000
- Counter
- +1000
- Attribute
- Wisdom
- Category
- Navy
- Block
- 3
Card effect
[Blocker][On Play] Play up to 1 black{Navy}type Character card with a cost of 4 or less from your trash rested.
Sengoku price — all versions
Market prices for every printing of EB02-044, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Anime 25th Collection | SR | $1.23 | 1.48 € | — | |
| Anime 25th Collection | SR | $9.32 | 6.16 € | — | |
| Anime 25th Collection | SR | — | 0.47 € | ¥120 | |
| Anime 25th Collection | SR | — | 3.92 € | ¥980 |
Price history
Sengoku (EB02-044) — Normal market price over the last 14 days.
TCGplayer$1.23▼ 0.8%
Cardmarket1.48 €▼ 6.3%View as table
| Date | ||
|---|---|---|
| Sep 13 | $1.24 | 1.58 € |
| Sep 14 | $1.22 | 1.58 € |
| Sep 15 | $1.19 | 1.79 € |
| Sep 16 | $1.19 | 1.75 € |
| Sep 17 | $1.25 | 1.82 € |
| Sep 18 | $1.25 | 1.82 € |
| Sep 19 | $1.25 | 2.01 € |
| Sep 20 | $1.27 | 2.00 € |
| Sep 21 | $1.27 | 1.98 € |
| Sep 22 | $1.27 | 1.98 € |
| Sep 23 | $1.26 | 1.98 € |
| Sep 24 | $1.27 | 1.96 € |
| Sep 25 | $1.29 | 2.06 € |
| Sep 26 | $1.27 | 2.09 € |
| Sep 27 | $1.27 | 1.98 € |
| Sep 28 | $1.31 | 1.98 € |
| Sep 29 | $1.31 | 1.98 € |
| Sep 30 | $1.33 | 1.93 € |
| Oct 1 | $1.33 | 1.93 € |
| Oct 2 | $1.34 | 1.68 € |
| Oct 3 | $1.34 | 1.63 € |
| Oct 4 | $1.37 | 1.63 € |
| Oct 5 | $1.36 | 1.63 € |
| Oct 6 | $1.36 | 1.53 € |
| Oct 7 | $1.30 | 1.54 € |
| Oct 8 | $1.24 | 1.47 € |
| Oct 9 | $1.24 | 1.31 € |
| Oct 10 | $1.24 | 1.29 € |
| Oct 11 | $1.25 | 1.55 € |
| Oct 12 | $1.23 | 1.48 € |
Track Sengoku in your collection
Scan your cards, get price alerts when EB02-044hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






