
Price history
Premium Card Collection -Uta- market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 13 | $130.83 | 60.78 € |
| Aug 14 | $132.87 | 60.78 € |
| Aug 15 | $132.87 | 60.78 € |
| Aug 16 | $132.87 | 60.78 € |
| Aug 17 | $132.87 | 60.78 € |
| Aug 18 | $129.57 | 60.78 € |
| Aug 19 | $129.57 | 60.78 € |
| Aug 20 | $127.77 | 60.78 € |
| Aug 21 | $127.77 | 60.78 € |
| Aug 22 | $127.53 | 60.78 € |
| Aug 23 | $129.33 | 65.03 € |
| Aug 24 | $130.49 | 65.03 € |
| Aug 25 | $130.49 | 65.03 € |
| Aug 26 | $130.49 | 65.03 € |
Get alerts when Premium Card Collection -Uta- drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG