
Price history
Premium Card Collection -Leader Collection- market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 13 | $308.01 | 387.07 € |
| Aug 14 | $308.01 | 387.07 € |
| Aug 15 | $308.01 | 387.07 € |
| Aug 16 | $308.01 | 394.64 € |
| Aug 17 | $308.01 | 394.64 € |
| Aug 18 | $308.01 | 394.64 € |
| Aug 19 | $308.01 | 394.64 € |
| Aug 20 | $308.01 | 394.64 € |
| Aug 21 | $308.01 | 392.21 € |
| Aug 22 | $308.01 | 392.21 € |
| Aug 23 | $308.01 | 392.21 € |
| Aug 24 | $308.01 | 392.21 € |
| Aug 25 | $308.01 | 392.21 € |
| Aug 26 | $308.01 | 392.21 € |
Get alerts when Premium Card Collection -Leader Collection- drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG