
Price history
Premium Card Collection -Leader Collection- market price over the last 14 days.
TCGplayer$305.21▼ 0.9%
Cardmarket344.79 €▼ 7.7%View as table
| Date | ||
|---|---|---|
| Sep 12 | $308.01 | 373.57 € |
| Sep 13 | $308.01 | 373.57 € |
| Sep 14 | $308.01 | 373.57 € |
| Sep 15 | $308.01 | 373.57 € |
| Sep 16 | $308.01 | 373.57 € |
| Sep 17 | $308.01 | 373.57 € |
| Sep 18 | $308.01 | 373.57 € |
| Sep 19 | $308.01 | 373.57 € |
| Sep 20 | $308.01 | 373.57 € |
| Sep 21 | $308.01 | 373.57 € |
| Sep 22 | $308.01 | 373.57 € |
| Sep 23 | $308.01 | 373.57 € |
| Sep 24 | $308.01 | 373.57 € |
| Sep 25 | $308.01 | 373.57 € |
| Sep 26 | $308.01 | 373.57 € |
| Sep 27 | $308.01 | 373.57 € |
| Sep 28 | $309.37 | 371.47 € |
| Sep 29 | $309.37 | 371.47 € |
| Sep 30 | $309.37 | 371.47 € |
| Oct 1 | $309.37 | 371.47 € |
| Oct 2 | $310.27 | 371.47 € |
| Oct 3 | $310.27 | 371.47 € |
| Oct 4 | $310.27 | 371.47 € |
| Oct 5 | $310.27 | 371.47 € |
| Oct 6 | $308.97 | 371.47 € |
| Oct 7 | $308.97 | 371.47 € |
| Oct 8 | $305.21 | 371.47 € |
| Oct 9 | $305.21 | 344.79 € |
| Oct 10 | $305.21 | 344.79 € |
| Oct 11 | $305.21 | 344.79 € |
Get alerts when Premium Card Collection -Leader Collection- drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG