
Price history
Premium Card Collection Best Selection Vol.2 market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $87.46 | 49.90 € |
| Aug 15 | $87.46 | 49.90 € |
| Aug 16 | $87.46 | 48.95 € |
| Aug 17 | $87.46 | 48.95 € |
| Aug 18 | $87.46 | 48.95 € |
| Aug 19 | $87.46 | 50.40 € |
| Aug 20 | $87.46 | 49.39 € |
| Aug 21 | $87.46 | 49.06 € |
| Aug 22 | $87.46 | 51.00 € |
| Aug 23 | $87.46 | 51.00 € |
| Aug 24 | $87.46 | 50.52 € |
| Aug 25 | $87.46 | 50.52 € |
| Aug 26 | $87.46 | 50.52 € |
| Aug 27 | $88.10 | 50.52 € |
Get alerts when Premium Card Collection Best Selection Vol.2 drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG