
Kumamoto Prefecture Special!
One Piece TCG sealed product
- Type
- Promo Product
- Language
- Japanese
| Marketplace | Market price | Lowest listing |
|---|---|---|
| — | — | |
| 332.38 € | 320.00 € |
Price history
Kumamoto Prefecture Special! market price over the last 14 days.
Cardmarket332.38 €▼ 4.5%View as table
| Date | |
|---|---|
| Sep 12 | 348.08 € |
| Sep 13 | 348.08 € |
| Sep 14 | 348.08 € |
| Sep 15 | 348.08 € |
| Sep 16 | 346.48 € |
| Sep 17 | 346.48 € |
| Sep 18 | 346.48 € |
| Sep 19 | 346.48 € |
| Sep 20 | 346.48 € |
| Sep 21 | 346.48 € |
| Sep 22 | 346.48 € |
| Sep 23 | 346.48 € |
| Sep 24 | 346.48 € |
| Sep 25 | 346.48 € |
| Sep 26 | 346.48 € |
| Sep 27 | 346.48 € |
| Sep 28 | 346.48 € |
| Sep 29 | 346.48 € |
| Sep 30 | 337.66 € |
| Oct 1 | 337.66 € |
| Oct 2 | 336.43 € |
| Oct 3 | 336.43 € |
| Oct 4 | 336.43 € |
| Oct 5 | 336.43 € |
| Oct 6 | 336.43 € |
| Oct 7 | 336.43 € |
| Oct 8 | 336.43 € |
| Oct 9 | 332.38 € |
| Oct 10 | 332.38 € |
| Oct 11 | 332.38 € |
Get alerts when Kumamoto Prefecture Special! drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG