
Price history
Deck ST-14 market price over the last 14 days.
Cardmarket7.13 €—View as table
| Date | |
|---|---|
| Sep 12 | 7.13 € |
| Sep 13 | 7.13 € |
| Sep 14 | 7.13 € |
| Sep 15 | 7.13 € |
| Sep 16 | 7.13 € |
| Sep 17 | 7.13 € |
| Sep 18 | 7.13 € |
| Sep 19 | 7.13 € |
| Sep 20 | 7.13 € |
| Sep 21 | 7.13 € |
| Sep 22 | 7.13 € |
| Sep 23 | 7.13 € |
| Sep 24 | 7.13 € |
| Sep 25 | 7.13 € |
| Sep 26 | 7.13 € |
| Sep 27 | 7.13 € |
| Sep 28 | 7.13 € |
| Sep 29 | 7.13 € |
| Sep 30 | 7.13 € |
| Oct 1 | 7.13 € |
| Oct 2 | 7.13 € |
| Oct 3 | 7.13 € |
| Oct 4 | 7.13 € |
| Oct 5 | 7.13 € |
| Oct 6 | 7.13 € |
| Oct 7 | 7.13 € |
| Oct 8 | 7.13 € |
| Oct 9 | 7.13 € |
| Oct 10 | 7.13 € |
| Oct 11 | 7.13 € |
Get alerts when Deck ST-14 drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG