
Price history
Deck ST-09 market price over the last 14 days.
View as table
| Date | Cardmarket |
|---|---|
| Aug 14 | 10.23 € |
| Aug 15 | 10.23 € |
| Aug 16 | 10.23 € |
| Aug 17 | 10.23 € |
| Aug 18 | 10.23 € |
| Aug 19 | 10.13 € |
| Aug 20 | 9.79 € |
| Aug 21 | 9.85 € |
| Aug 22 | 10.07 € |
| Aug 23 | 10.07 € |
| Aug 24 | 10.07 € |
| Aug 25 | 10.07 € |
| Aug 26 | 10.07 € |
| Aug 27 | 10.18 € |
Get alerts when Deck ST-09 drops in price
Set a price alert on any sealed product and get a push notification when it hits your target — free with the Mugi TCG app for iOS.
Download Mugi TCG