
Nami ST29-008
- Type
- Character
- Color
- Yellow
- Cost
- 3
- Power
- 1,000
- Counter
- +1000
- Attribute
- Special
- Category
- Egghead/Straw Hat Crew
- Block
- 4
Card effect
If your{Egghead}type Character would be K.O.'d by your opponent's effect, you may turn 1 card from the top of your Life cards face-up instead.[Trigger] If your Leader is [Monkey.D.Luffy], play this card.
Nami price — all versions
Market prices for every printing of ST29-008, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Nami (ST29-008) — Normal market price over the last 14 days.
TCGplayer$45.42▼ 28.4%
Cardmarket108.14 €▼ 69.1%View as table
| Date | ||
|---|---|---|
| Sep 13 | $63.47 | 350.00 € |
| Sep 14 | $63.24 | 271.70 € |
| Sep 15 | $61.82 | 271.70 € |
| Sep 16 | $60.22 | 271.70 € |
| Sep 17 | $60.12 | 271.70 € |
| Sep 18 | $59.47 | 271.70 € |
| Sep 19 | $58.57 | 271.70 € |
| Sep 20 | $57.50 | 271.70 € |
| Sep 21 | $56.93 | 271.70 € |
| Sep 22 | $56.02 | 271.70 € |
| Sep 23 | $55.93 | 271.70 € |
| Sep 24 | $55.97 | 271.70 € |
| Sep 25 | $56.46 | 271.70 € |
| Sep 26 | $56.47 | 192.49 € |
| Sep 27 | $56.52 | 192.49 € |
| Sep 28 | $56.33 | 192.49 € |
| Sep 29 | $56.27 | 169.31 € |
| Sep 30 | $56.29 | 169.31 € |
| Oct 1 | $55.90 | 169.31 € |
| Oct 2 | $56.22 | 169.31 € |
| Oct 3 | $56.22 | 169.31 € |
| Oct 4 | $55.95 | 143.24 € |
| Oct 5 | $53.80 | 143.24 € |
| Oct 6 | $51.61 | 143.24 € |
| Oct 7 | $48.57 | 143.24 € |
| Oct 8 | $46.32 | 122.77 € |
| Oct 9 | $44.84 | 122.38 € |
| Oct 10 | $44.72 | 122.38 € |
| Oct 11 | $45.09 | 122.38 € |
| Oct 12 | $45.42 | 108.14 € |
Track Nami in your collection
Scan your cards, get price alerts when ST29-008hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






