
Uta ST23-001
- Type
- Character
- Color
- Red
- Cost
- 6
- Power
- 4,000
- Counter
- +2000
- Attribute
- Special
- Category
- FILM
- Block
- 3
Card effect
If you have a Character with 10000 power or more, give this card in your hand −4 cost.[Blocker](After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
Uta price — all versions
Market prices for every printing of ST23-001, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| RED Shanks | SR | $12.01 | 10.48 € | — | |
| RED Shanks | SR | — | 3.51 € | ¥500 | |
| Promotion Pack EX Vol.4 | SR | — | — | — |
Price history
Uta (ST23-001) — Normal market price over the last 14 days.
TCGplayer$12.01▼ 18.2%
Cardmarket10.48 €▼ 1.6%View as table
| Date | ||
|---|---|---|
| Sep 13 | $14.68 | 10.65 € |
| Sep 14 | $14.31 | 10.65 € |
| Sep 15 | $12.72 | 10.85 € |
| Sep 16 | $11.92 | 10.85 € |
| Sep 17 | $12.14 | 10.95 € |
| Sep 18 | $13.00 | 10.98 € |
| Sep 19 | $13.87 | 10.98 € |
| Sep 20 | $13.88 | 10.80 € |
| Sep 21 | $12.79 | 10.76 € |
| Sep 22 | $13.52 | 10.76 € |
| Sep 23 | $14.69 | 10.76 € |
| Sep 24 | $15.31 | 10.61 € |
| Sep 25 | $14.31 | 10.50 € |
| Sep 26 | $14.91 | 10.48 € |
| Sep 27 | $15.91 | 10.47 € |
| Sep 28 | $18.50 | 10.63 € |
| Sep 29 | $18.24 | 10.72 € |
| Sep 30 | $17.89 | 10.69 € |
| Oct 1 | $16.86 | 10.69 € |
| Oct 2 | $16.70 | 10.56 € |
| Oct 3 | $16.94 | 10.55 € |
| Oct 4 | $15.54 | 10.75 € |
| Oct 5 | $15.28 | 10.75 € |
| Oct 6 | $14.37 | 10.56 € |
| Oct 7 | $11.90 | 10.62 € |
| Oct 8 | $11.23 | 10.62 € |
| Oct 9 | $11.58 | 10.78 € |
| Oct 10 | $11.67 | 10.59 € |
| Oct 11 | $11.74 | 10.59 € |
| Oct 12 | $12.01 | 10.48 € |
Track Uta in your collection
Scan your cards, get price alerts when ST23-001hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


