
Plastic Surgery Shot ST12-017
整形ショット
- Type
- Event
- Color
- Blue
- Cost
- 1
- Power
- 2,000
- Category
- Straw Hat Crew
- Block
- 2
Plastic Surgery Shot price — all versions
Market prices for every printing of ST12-017, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Plastic Surgery Shot (ST12-017) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 10 | $0.16 | 0.07 € |
| Aug 11 | $0.17 | 0.07 € |
| Aug 12 | $0.17 | 0.07 € |
| Aug 13 | $0.17 | 0.07 € |
| Aug 14 | $0.17 | 0.07 € |
| Aug 15 | $0.17 | 0.07 € |
| Aug 16 | $0.17 | 0.07 € |
| Aug 17 | $0.17 | 0.07 € |
| Aug 18 | $0.17 | 0.07 € |
| Aug 19 | $0.17 | 0.07 € |
| Aug 20 | $0.17 | 0.07 € |
| Aug 21 | $0.17 | 0.07 € |
| Aug 22 | $0.16 | 0.07 € |
| Aug 23 | $0.16 | 0.07 € |
Track Plastic Surgery Shot in your collection
Scan your cards, get price alerts when ST12-017hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


