
Yamato ST09-013
- Type
- Character
- Color
- Yellow
- Cost
- 5
- Power
- 7,000
- Counter
- +1000
- Attribute
- Special
- Category
- Land of Wano
- Block
- 1
Yamato price — all versions
Market prices for every printing of ST09-013, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Yamato (ST09-013) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.15 | 0.08 € |
| Aug 15 | $0.15 | 0.08 € |
| Aug 16 | $0.16 | 0.07 € |
| Aug 17 | $0.16 | 0.07 € |
| Aug 18 | $0.16 | 0.07 € |
| Aug 19 | $0.16 | 0.07 € |
| Aug 20 | $0.16 | 0.07 € |
| Aug 21 | $0.16 | 0.07 € |
| Aug 22 | $0.16 | 0.06 € |
| Aug 23 | $0.16 | 0.06 € |
| Aug 24 | $0.16 | 0.06 € |
| Aug 25 | $0.16 | 0.06 € |
| Aug 26 | $0.16 | 0.06 € |
| Aug 27 | $0.16 | 0.06 € |
Track Yamato in your collection
Scan your cards, get price alerts when ST09-013hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG




