
Pacifista ST03-012
- Type
- Character
- Color
- Blue
- Cost
- 4
- Power
- 6,000
- Counter
- +1000
- Attribute
- Special
- Category
- Biological Weapon/Navy
- Block
- 1
Pacifista price — all versions
Market prices for every printing of ST03-012, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Pacifista (ST03-012) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.12 | 0.09 € |
| Aug 15 | $0.12 | 0.09 € |
| Aug 16 | $0.12 | 0.09 € |
| Aug 17 | $0.12 | 0.09 € |
| Aug 18 | $0.12 | 0.09 € |
| Aug 19 | $0.12 | 0.09 € |
| Aug 20 | $0.12 | 0.11 € |
| Aug 21 | $0.12 | 0.11 € |
| Aug 22 | $0.12 | 0.11 € |
| Aug 23 | $0.12 | 0.11 € |
| Aug 24 | $0.12 | 0.11 € |
| Aug 25 | $0.12 | 0.11 € |
| Aug 26 | $0.12 | 0.11 € |
| Aug 27 | $0.12 | 0.11 € |
Track Pacifista in your collection
Scan your cards, get price alerts when ST03-012hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






