
Sentomaru ST03-007
- Type
- Character
- Color
- Blue
- Cost
- 3
- Power
- 4,000
- Counter
- +1000
- Attribute
- Slash
- Category
- Navy
- Block
- 1
Card effect
[DON!! x1] [Activate: Main] [Once Per Turn] ➁(You may rest the specified number of DON!! cards in your cost area.): Play up to 1 [Pacifista] with a cost of 4 or less from your deck, then shuffle your deck.
Sentomaru price — all versions
Market prices for every printing of ST03-007, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Sentomaru (ST03-007) — Normal market price over the last 14 days.
TCGplayer$0.15▼ 6.3%
Cardmarket0.11 €▲ 22.2%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.16 | 0.09 € |
| Sep 14 | $0.16 | 0.09 € |
| Sep 15 | $0.16 | 0.09 € |
| Sep 16 | $0.16 | 0.09 € |
| Sep 17 | $0.16 | 0.09 € |
| Sep 18 | $0.16 | 0.09 € |
| Sep 19 | $0.16 | 0.09 € |
| Sep 20 | $0.16 | 0.09 € |
| Sep 21 | $0.16 | 0.11 € |
| Sep 22 | $0.16 | 0.11 € |
| Sep 23 | $0.16 | 0.11 € |
| Sep 24 | $0.16 | 0.11 € |
| Sep 25 | $0.16 | 0.11 € |
| Sep 26 | $0.16 | 0.11 € |
| Sep 27 | $0.16 | 0.11 € |
| Sep 28 | $0.16 | 0.11 € |
| Sep 29 | $0.16 | 0.11 € |
| Sep 30 | $0.16 | 0.11 € |
| Oct 1 | $0.16 | 0.11 € |
| Oct 2 | $0.16 | 0.11 € |
| Oct 3 | $0.16 | 0.11 € |
| Oct 4 | $0.16 | 0.11 € |
| Oct 5 | $0.16 | 0.11 € |
| Oct 6 | $0.16 | 0.11 € |
| Oct 7 | $0.15 | 0.11 € |
| Oct 8 | $0.15 | 0.10 € |
| Oct 9 | $0.15 | 0.11 € |
| Oct 10 | $0.15 | 0.11 € |
| Oct 11 | $0.15 | 0.11 € |
| Oct 12 | $0.15 | 0.11 € |
Track Sentomaru in your collection
Scan your cards, get price alerts when ST03-007hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






