
Straw Sword ST02-017
- Type
- Event
- Color
- Green
- Cost
- 2
- Category
- Supernovas/Hawkins Pirates
- Block
- 1
Card effect
[Main] Rest up to 1 of your opponent's Characters.
Straw Sword price — all versions
Market prices for every printing of ST02-017, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Worst Generation | C | $0.66 | 0.40 € | — | |
| Worst Generation - Super Pre-Release | C | $0.66 | 1.22 € | — | |
| Worst Generation | C | — | 0.22 € | ¥80 |
Price history
Straw Sword (ST02-017) — Normal market price over the last 14 days.
TCGplayer$0.66▼ 9.6%
Cardmarket0.40 €▼ 34.4%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.73 | 0.61 € |
| Sep 14 | $0.74 | 0.61 € |
| Sep 15 | $0.74 | 0.61 € |
| Sep 16 | $0.74 | 0.61 € |
| Sep 17 | $0.74 | 0.55 € |
| Sep 18 | $0.74 | 0.55 € |
| Sep 19 | $0.71 | 0.55 € |
| Sep 20 | $0.71 | 0.55 € |
| Sep 21 | $0.71 | 0.49 € |
| Sep 22 | $0.71 | 0.49 € |
| Sep 23 | $0.71 | 0.49 € |
| Sep 24 | $0.71 | 0.43 € |
| Sep 25 | $0.71 | 0.43 € |
| Sep 26 | $0.71 | 0.43 € |
| Sep 27 | $0.71 | 0.43 € |
| Sep 28 | $0.66 | 0.43 € |
| Sep 29 | $0.66 | 0.43 € |
| Sep 30 | $0.66 | 0.43 € |
| Oct 1 | $0.66 | 0.43 € |
| Oct 2 | $0.66 | 0.37 € |
| Oct 3 | $0.66 | 0.31 € |
| Oct 4 | $0.66 | 0.31 € |
| Oct 5 | $0.66 | 0.31 € |
| Oct 6 | $0.66 | 0.31 € |
| Oct 7 | $0.66 | 0.38 € |
| Oct 8 | $0.66 | 0.33 € |
| Oct 9 | $0.66 | 0.33 € |
| Oct 10 | $0.66 | 0.33 € |
| Oct 11 | $0.66 | 0.33 € |
| Oct 12 | $0.66 | 0.40 € |
Track Straw Sword in your collection
Scan your cards, get price alerts when ST02-017hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


