
Straw Sword ST02-017
- Type
- Event
- Color
- Green
- Cost
- 2
- Category
- Supernovas/Hawkins Pirates
- Block
- 1
Straw Sword price — all versions
Market prices for every printing of ST02-017, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Worst Generation | C | $0.85 | 0.63 € | — | |
| Worst Generation - Super Pre-Release | C | $0.85 | 1.75 € | — | |
| Worst Generation | C | — | 0.22 € | ¥80 |
Price history
Straw Sword (ST02-017) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.84 | 0.60 € |
| Aug 15 | $0.84 | 0.60 € |
| Aug 16 | $0.84 | 0.60 € |
| Aug 17 | $0.84 | 0.60 € |
| Aug 18 | $0.84 | 0.60 € |
| Aug 19 | $0.84 | 0.56 € |
| Aug 20 | $0.84 | 0.67 € |
| Aug 21 | $0.84 | 0.67 € |
| Aug 22 | $0.84 | 0.67 € |
| Aug 23 | $0.84 | 0.67 € |
| Aug 24 | $0.84 | 0.63 € |
| Aug 25 | $0.84 | 0.63 € |
| Aug 26 | $0.84 | 0.63 € |
| Aug 27 | $0.85 | 0.63 € |
Track Straw Sword in your collection
Scan your cards, get price alerts when ST02-017hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


