
Diable Jambe ST01-016
- Type
- Event
- Color
- Red
- Cost
- 1
- Category
- Straw Hat Crew
- Block
- 1
Card effect
[Main] Select up to 1 of your {Straw Hat Crew} type Leader or Character cards. Your opponent cannot activate [Blocker] if that Leader or Character attacks during this turn.
Diable Jambe price — all versions
Market prices for every printing of ST01-016, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Straw Hat Crew | C | $0.57 | 0.50 € | — | |
| Straw Hat Crew - Super Pre-Release | C | $6.24 | 2.98 € | — | |
| Straw Hat Crew | C | — | 1.70 € | ¥120 |
Price history
Diable Jambe (ST01-016) — Normal market price over the last 14 days.
TCGplayer$0.57▲ 1.8%
Cardmarket0.50 €▲ 19.0%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.56 | 0.42 € |
| Sep 14 | $0.55 | 0.39 € |
| Sep 15 | $0.55 | 0.41 € |
| Sep 16 | $0.55 | 0.36 € |
| Sep 17 | $0.55 | 0.36 € |
| Sep 18 | $0.55 | 0.36 € |
| Sep 19 | $0.56 | 0.36 € |
| Sep 20 | $0.56 | 0.34 € |
| Sep 21 | $0.56 | 0.38 € |
| Sep 22 | $0.56 | 0.38 € |
| Sep 23 | $0.55 | 0.38 € |
| Sep 24 | $0.56 | 0.34 € |
| Sep 25 | $0.56 | 0.34 € |
| Sep 26 | $0.56 | 0.34 € |
| Sep 27 | $0.56 | 0.34 € |
| Sep 28 | $0.56 | 0.34 € |
| Sep 29 | $0.56 | 0.43 € |
| Sep 30 | $0.56 | 0.44 € |
| Oct 1 | $0.56 | 0.44 € |
| Oct 2 | $0.56 | 0.44 € |
| Oct 3 | $0.56 | 0.40 € |
| Oct 4 | $0.56 | 0.40 € |
| Oct 5 | $0.56 | 0.40 € |
| Oct 6 | $0.56 | 0.43 € |
| Oct 7 | $0.56 | 0.43 € |
| Oct 8 | $0.56 | 0.43 € |
| Oct 9 | $0.57 | 0.43 € |
| Oct 10 | $0.57 | 0.43 € |
| Oct 11 | $0.57 | 0.43 € |
| Oct 12 | $0.57 | 0.50 € |
Track Diable Jambe in your collection
Scan your cards, get price alerts when ST01-016hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG



