
Brook ST01-011
ブルック
- Type
- Character
- Color
- Red
- Cost
- 2
- Power
- 3,000
- Counter
- +2000
- Attribute
- Slash
- Category
- Straw Hat Crew
- Block
- 4
Card effect
[On Play] Give up to 2 rested DON!! cards to your Leader or 1 of your Characters.
Brook price — all versions
Market prices for every printing of ST01-011, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Brook (ST01-011) — Normal market price over the last 14 days.
TCGplayer$5.19▲ 6.4%
Cardmarket0.95 €▲ 69.6%View as table
| Date | ||
|---|---|---|
| Sep 14 | $4.88 | 0.56 € |
| Sep 15 | $4.86 | 0.66 € |
| Sep 16 | $4.75 | 0.66 € |
| Sep 17 | $4.63 | 0.69 € |
| Sep 18 | $4.60 | 0.83 € |
| Sep 19 | $4.43 | 0.87 € |
| Sep 20 | $4.35 | 0.80 € |
| Sep 21 | $4.43 | 0.82 € |
| Sep 22 | $4.44 | 0.82 € |
| Sep 23 | $4.33 | 0.82 € |
| Sep 24 | $4.47 | 0.88 € |
| Sep 25 | $4.51 | 0.96 € |
| Sep 26 | $4.76 | 0.94 € |
| Sep 27 | $4.76 | 1.01 € |
| Sep 28 | $4.89 | 0.97 € |
| Sep 29 | $4.91 | 1.13 € |
| Sep 30 | $4.82 | 1.17 € |
| Oct 1 | $4.90 | 1.17 € |
| Oct 2 | $4.83 | 1.17 € |
| Oct 3 | $4.83 | 1.14 € |
| Oct 4 | $4.71 | 1.21 € |
| Oct 5 | $4.73 | 1.21 € |
| Oct 6 | $4.85 | 1.07 € |
| Oct 7 | $4.84 | 1.15 € |
| Oct 8 | $4.94 | 1.14 € |
| Oct 9 | $5.08 | 1.15 € |
| Oct 10 | $5.10 | 1.15 € |
| Oct 11 | $5.13 | 1.02 € |
| Oct 12 | $5.19 | 0.95 € |
| Oct 13 | $5.19 | 0.95 € |
Track Brook in your collection
Scan your cards, get price alerts when ST01-011hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






