
Nami P-102
- Type
- Character
- Color
- Green
- Cost
- 4
- Power
- 4,000
- Counter
- +2000
- Attribute
- Special
- Category
- Egghead/Straw Hat Crew
- Block
- 4
Card effect
[On Play] If your Leader has the{Straw Hat Crew}type, set up to 2 of your DON!! cards as active.
Nami price — all versions
Market prices for every printing of P-102, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| CS 26–27 Celebration Pack | Promo | $189.99 | 262.99 € | — | |
| Promotion Card Set 2025 | Promo | $0.60 | 0.50 € | — | |
| Winner Pack 2026 Vol.2 | Promo | $26.30 | 20.42 € | — | |
| Tournament Pack 2026 Vol.2 | Promo | $0.68 | 0.33 € | — | |
| Promos | P | — | 4.16 € | ¥500 | |
| Standard Battle Pack | P | — | — | — |
Price history
Nami (P-102) — Normal market price over the last 14 days.
Cardmarket262.99 €▼ 6.3%View as table
| Date | |
|---|---|
| Sep 13 | 280.71 € |
| Sep 14 | 280.71 € |
| Sep 15 | 280.71 € |
| Sep 16 | 280.71 € |
| Sep 17 | 280.71 € |
| Sep 18 | 280.71 € |
| Sep 19 | 280.71 € |
| Sep 20 | 280.71 € |
| Sep 21 | 280.71 € |
| Sep 22 | 280.71 € |
| Sep 23 | 280.71 € |
| Sep 24 | 280.71 € |
| Sep 25 | 280.71 € |
| Sep 26 | 280.71 € |
| Sep 27 | 280.71 € |
| Sep 28 | 280.71 € |
| Sep 29 | 280.71 € |
| Sep 30 | 280.71 € |
| Oct 1 | 280.71 € |
| Oct 2 | 280.71 € |
| Oct 3 | 280.71 € |
| Oct 4 | 280.71 € |
| Oct 5 | 280.71 € |
| Oct 6 | 280.71 € |
| Oct 7 | 280.71 € |
| Oct 8 | 280.71 € |
| Oct 9 | 262.99 € |
| Oct 10 | 262.99 € |
| Oct 11 | 262.99 € |
| Oct 12 | 262.99 € |
Track Nami in your collection
Scan your cards, get price alerts when P-102hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






