
Shanks P-097
- Type
- Character
- Color
- Red
- Cost
- 10
- Power
- 12,000
- Attribute
- Slash
- Category
- The Four Emperors/Red-Haired Pirates
- Block
- 3
Card effect
[On Play]/[When Attacking] Your opponent cannot activate [Blocker] during this turn.
Shanks price — all versions
Market prices for every printing of P-097, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| CS 26–27 Event Pack | Promo | $36.55 | 3000.00 € | — | |
| CS 26–27 Event Pack (Finalist Ver.) | Promo | $74.48 | 23.62 € | — | |
| Event Pack Vol.8 | Promo | $4.78 | 4.63 € | — | |
| Promotion Pack EX Vol.5 | Promo | — | — | — | |
| Promos | P | — | 4.54 € | ¥1980 |
Price history
Shanks (P-097) — Normal market price over the last 14 days.
TCGplayer$36.55▼ 2.0%View as table
| Date | |
|---|---|
| Sep 13 | $37.29 |
| Sep 14 | $37.29 |
| Sep 15 | $37.29 |
| Sep 16 | $37.29 |
| Sep 17 | $37.29 |
| Sep 18 | $37.29 |
| Sep 19 | $37.29 |
| Sep 20 | $37.29 |
| Sep 21 | $37.29 |
| Sep 22 | $37.29 |
| Sep 23 | $37.29 |
| Sep 24 | $37.29 |
| Sep 25 | $37.29 |
| Sep 26 | $37.29 |
| Sep 27 | $37.29 |
| Sep 28 | $37.29 |
| Sep 29 | $37.29 |
| Sep 30 | $37.29 |
| Oct 1 | $37.29 |
| Oct 2 | $37.29 |
| Oct 3 | $37.29 |
| Oct 4 | $37.29 |
| Oct 5 | $37.29 |
| Oct 6 | $37.29 |
| Oct 7 | $37.02 |
| Oct 8 | $37.02 |
| Oct 9 | $36.55 |
| Oct 10 | $36.55 |
| Oct 11 | $36.55 |
| Oct 12 | $36.55 |
Track Shanks in your collection
Scan your cards, get price alerts when P-097hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






