
Bepo P-019
- Type
- Character
- Color
- Red
- Cost
- 3
- Power
- 2,000
- Counter
- +2000
- Attribute
- Strike
- Category
- FILM/Minks/Heart Pirates
- Block
- 1
Card effect
[DON!! x1] [When Attacking] K.O. up to 1 of your opponent's Characters with 3000 power or less.
Bepo price — all versions
Market prices for every printing of P-019, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Championship 2024 Celebration Pack | Promo | $24.74 | 30.31 € | — | |
| FILM RED Promotion Card Set | Promo | $0.65 | 30.31 € | — | |
| Winner Pack Vol.7 | Promo | $8.71 | 8.98 € | — | |
| Tournament Pack Vol.7 | Promo | $0.34 | 0.25 € | — | |
| Promos | P | — | 0.58 € | ¥220 | |
| Standard Battle Pack | P | — | 0.47 € | ¥220 |
Price history
Bepo (P-019) — Alternate Art market price over the last 14 days.
TCGplayer$24.74▲ 11.8%
Cardmarket30.31 €▼ 6.1%View as table
| Date | ||
|---|---|---|
| Sep 13 | $22.12 | 32.29 € |
| Sep 14 | $22.12 | 32.29 € |
| Sep 15 | $22.12 | 32.29 € |
| Sep 16 | $22.12 | 32.29 € |
| Sep 17 | $22.12 | 32.29 € |
| Sep 18 | $22.12 | 32.29 € |
| Sep 19 | $22.12 | 32.29 € |
| Sep 20 | $22.12 | 32.29 € |
| Sep 21 | $22.12 | 32.29 € |
| Sep 22 | $22.12 | 32.29 € |
| Sep 23 | $22.12 | 32.29 € |
| Sep 24 | $23.17 | 32.01 € |
| Sep 25 | $23.17 | 32.01 € |
| Sep 26 | $23.17 | 32.01 € |
| Sep 27 | $23.17 | 32.01 € |
| Sep 28 | $23.17 | 32.01 € |
| Sep 29 | $23.47 | 32.01 € |
| Sep 30 | $23.47 | 30.31 € |
| Oct 1 | $23.47 | 30.31 € |
| Oct 2 | $23.47 | 30.31 € |
| Oct 3 | $23.47 | 30.31 € |
| Oct 4 | $23.47 | 30.31 € |
| Oct 5 | $23.47 | 30.31 € |
| Oct 6 | $24.52 | 30.31 € |
| Oct 7 | $24.52 | 30.31 € |
| Oct 8 | $24.52 | 30.31 € |
| Oct 9 | $24.74 | 30.31 € |
| Oct 10 | $24.74 | 30.31 € |
| Oct 11 | $24.74 | 30.31 € |
| Oct 12 | $24.74 | 30.31 € |
Track Bepo in your collection
Scan your cards, get price alerts when P-019hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






