
Shiki OP17-048
- Type
- Character
- Color
- Blue
- Cost
- 7
- Power
- 9,000
- Attribute
- Slash
- Category
- Rocks Pirates
- Block
- 5
Card effect
[Rush: Character] [When Attacking]/[On Your Opponent's Attack] [Once Per Turn] You may trash 1 card with a type including "Rocks Pirates" from your hand: Give up to 1 of your opponent's Characters −3000 power during this turn.
Shiki price — all versions
Market prices for every printing of OP17-048, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| The World's Strongest Warrior | SR | $1.06 | 1.19 € | — | |
| The World's Strongest Warrior | SR | $12.89 | 10.54 € | — | |
| The World's Strongest Warrior | SR | — | 0.14 € | ¥320 | |
| The World's Strongest Warrior | SR | — | 5.31 € | ¥1980 |
Price history
Shiki (OP17-048) — Normal market price over the last 14 days.
TCGplayer$1.06▲ 49.4%
Cardmarket1.19 €▲ 1222.2%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.71 | 0.09 € |
| Sep 14 | $0.75 | 0.09 € |
| Sep 15 | $0.56 | 0.07 € |
| Sep 16 | $0.50 | 0.07 € |
| Sep 17 | $0.66 | 0.07 € |
| Sep 18 | $0.72 | 0.07 € |
| Sep 19 | $0.72 | 0.06 € |
| Sep 20 | $0.72 | 0.05 € |
| Sep 21 | $0.64 | 0.44 € |
| Sep 22 | $0.61 | 0.47 € |
| Sep 23 | $0.75 | 0.47 € |
| Sep 24 | $1.09 | 0.54 € |
| Sep 25 | $1.11 | 0.53 € |
| Sep 26 | $0.69 | 0.65 € |
| Sep 27 | $0.82 | 0.77 € |
| Sep 28 | $0.89 | 0.94 € |
| Sep 29 | $0.86 | 0.98 € |
| Sep 30 | $0.81 | 1.04 € |
| Oct 1 | $0.74 | 1.04 € |
| Oct 2 | $1.05 | 1.09 € |
| Oct 3 | $0.88 | 1.11 € |
| Oct 4 | $0.86 | 1.15 € |
| Oct 5 | $0.87 | 1.15 € |
| Oct 6 | $1.18 | 1.22 € |
| Oct 7 | $1.09 | 1.22 € |
| Oct 8 | $0.95 | 1.22 € |
| Oct 9 | $0.91 | 1.22 € |
| Oct 10 | $1.16 | 1.22 € |
| Oct 11 | $0.88 | 1.23 € |
| Oct 12 | $1.06 | 1.19 € |
Track Shiki in your collection
Scan your cards, get price alerts when OP17-048hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






