
S-Snake OP13-114
S-スネーク
- Type
- Character
- Color
- Yellow
- Cost
- 4
- Power
- 5,000
- Counter
- +1000
- Attribute
- Special
- Category
- Seraphim/Egghead
- Block
- 4
Card effect
[On Play]/[When Attacking] You may turn 1 card from the top of your Life cards face-up: Give up to 1 of your opponent's Characters −2000 power during this turn.[Trigger] You may trash 1 card from your hand: Play this card.
S-Snake price — all versions
Market prices for every printing of OP13-114, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Carrying on His Will | R | $0.12 | 0.07 € | — | |
| Carrying on His Will | R | $3.55 | 4.25 € | — | |
| Carrying on His Will | R | — | 0.08 € | ¥80 | |
| Carrying on His Will | R | — | 3.76 € | ¥980 |
Price history
S-Snake (OP13-114) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.17 | 0.11 € |
| Aug 15 | $0.15 | 0.11 € |
| Aug 16 | $0.15 | 0.10 € |
| Aug 17 | $0.14 | 0.10 € |
| Aug 18 | $0.14 | 0.10 € |
| Aug 19 | $0.14 | 0.09 € |
| Aug 20 | $0.14 | 0.08 € |
| Aug 21 | $0.15 | 0.09 € |
| Aug 22 | $0.13 | 0.08 € |
| Aug 23 | $0.13 | 0.10 € |
| Aug 24 | $0.12 | 0.09 € |
| Aug 25 | $0.12 | 0.08 € |
| Aug 26 | $0.12 | 0.07 € |
| Aug 27 | $0.12 | 0.07 € |
Track S-Snake in your collection
Scan your cards, get price alerts when OP13-114hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






