
Hina OP12-051
ヒナ
- Type
- Character
- Color
- Blue
- Cost
- 3
- Power
- 3,000
- Counter
- +2000
- Attribute
- Special
- Category
- Navy
- Block
- 3
Card effect
[Activate: Main] You may rest this Character and trash 1 card from your hand: Up to 1 of your opponent's Characters with a base cost of 4 or less cannot activate [Blocker] during this turn.
Hina price — all versions
Market prices for every printing of OP12-051, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Legacy of the Master | UC | $0.30 | 0.16 € | — | |
| Pre-Release: Legacy of The Master | UC | $7.28 | 2.26 € | — | |
| Best Selection Vol.5 | UC | $5.78 | 2.24 € | — | |
| Legacy of the Master | UC | — | 0.07 € | ¥80 | |
| Best Selection Vol.5 | UC | — | 7.00 € | ¥780 |
Price history
Hina (OP12-051) — Normal market price over the last 14 days.
TCGplayer$0.30▼ 9.1%
Cardmarket0.16 €—View as table
| Date | ||
|---|---|---|
| Sep 12 | $0.33 | 0.16 € |
| Sep 13 | $0.32 | 0.16 € |
| Sep 14 | $0.32 | 0.18 € |
| Sep 15 | $0.32 | 0.19 € |
| Sep 16 | $0.31 | 0.19 € |
| Sep 17 | $0.30 | 0.20 € |
| Sep 18 | $0.30 | 0.20 € |
| Sep 19 | $0.29 | 0.20 € |
| Sep 20 | $0.29 | 0.21 € |
| Sep 21 | $0.29 | 0.19 € |
| Sep 22 | $0.29 | 0.20 € |
| Sep 23 | $0.29 | 0.20 € |
| Sep 24 | $0.28 | 0.20 € |
| Sep 25 | $0.28 | 0.18 € |
| Sep 26 | $0.28 | 0.18 € |
| Sep 27 | $0.27 | 0.19 € |
| Sep 28 | $0.28 | 0.21 € |
| Sep 29 | $0.28 | 0.22 € |
| Sep 30 | $0.28 | 0.23 € |
| Oct 1 | $0.28 | 0.23 € |
| Oct 2 | $0.27 | 0.25 € |
| Oct 3 | $0.27 | 0.24 € |
| Oct 4 | $0.27 | 0.27 € |
| Oct 5 | $0.26 | 0.27 € |
| Oct 6 | $0.26 | 0.25 € |
| Oct 7 | $0.25 | 0.25 € |
| Oct 8 | $0.29 | 0.23 € |
| Oct 9 | $0.29 | 0.20 € |
| Oct 10 | $0.30 | 0.17 € |
| Oct 11 | $0.30 | 0.16 € |
Track Hina in your collection
Scan your cards, get price alerts when OP12-051hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






