
Koala OP09-103
コアラ
- Type
- Character
- Color
- Yellow
- Cost
- 6
- Power
- 6,000
- Attribute
- Strike
- Category
- Revolutionary Army
- Block
- 3
Card effect
[Blocker][On Play] You may add 1 card from the top or bottom of your Life cards to your hand: Play up to 1{Revolutionary Army}type Character card with a cost of 4 or less from your hand. If you do, draw 1 card.
Koala price — all versions
Market prices for every printing of OP09-103, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Emperors in the New World | SR | $0.46 | 0.26 € | — | |
| Emperors in the New World | SR | $2.82 | 2.79 € | — | |
| Emperors in the New World | SR | — | 0.03 € | ¥80 | |
| Emperors in the New World | SR | — | 1.05 € | ¥580 |
Price history
Koala (OP09-103) — Normal market price over the last 14 days.
TCGplayer$0.46▲ 48.4%
Cardmarket0.26 €▼ 25.7%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.31 | 0.35 € |
| Sep 14 | $0.31 | 0.35 € |
| Sep 15 | $0.36 | 0.35 € |
| Sep 16 | $0.35 | 0.32 € |
| Sep 17 | $0.36 | 0.34 € |
| Sep 18 | $0.32 | 0.35 € |
| Sep 19 | $0.33 | 0.35 € |
| Sep 20 | $0.33 | 0.33 € |
| Sep 21 | $0.33 | 0.32 € |
| Sep 22 | $0.33 | 0.27 € |
| Sep 23 | $0.36 | 0.27 € |
| Sep 24 | $0.37 | 0.26 € |
| Sep 25 | $0.39 | 0.22 € |
| Sep 26 | $0.41 | 0.22 € |
| Sep 27 | $0.44 | 0.23 € |
| Sep 28 | $0.44 | 0.25 € |
| Sep 29 | $0.44 | 0.21 € |
| Sep 30 | $0.44 | 0.21 € |
| Oct 1 | $0.42 | 0.21 € |
| Oct 2 | $0.42 | 0.21 € |
| Oct 3 | $0.43 | 0.17 € |
| Oct 4 | $0.40 | 0.14 € |
| Oct 5 | $0.37 | 0.14 € |
| Oct 6 | $0.37 | 0.17 € |
| Oct 7 | $0.42 | 0.15 € |
| Oct 8 | $0.46 | 0.20 € |
| Oct 9 | $0.44 | 0.24 € |
| Oct 10 | $0.44 | 0.22 € |
| Oct 11 | $0.46 | 0.26 € |
| Oct 12 | $0.46 | 0.26 € |
Track Koala in your collection
Scan your cards, get price alerts when OP09-103hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






