
Black Hole OP09-098
闇穴道
- Type
- Event
- Color
- Black
- Cost
- 4
- Category
- Blackbeard Pirates
- Block
- 3
Black Hole price — all versions
Market prices for every printing of OP09-098, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Black Hole (OP09-098) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 1 | $0.18 | 0.12 € |
| Jul 2 | $0.18 | 0.11 € |
| Jul 3 | $0.18 | 0.12 € |
| Jul 4 | $0.18 | 0.12 € |
| Jul 5 | $0.19 | 0.12 € |
| Jul 6 | $0.18 | 0.13 € |
| Jul 7 | $0.17 | 0.12 € |
| Jul 8 | $0.18 | 0.12 € |
| Jul 9 | $0.18 | 0.12 € |
| Jul 11 | $0.17 | 0.12 € |
| Jul 12 | $0.17 | 0.11 € |
| Jul 13 | $0.17 | 0.10 € |
| Jul 14 | $0.17 | 0.10 € |
Track Black Hole in your collection
Scan your cards, get price alerts when OP09-098hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






