
S-Snake OP08-112
S-スネーク
- Type
- Character
- Color
- Yellow
- Cost
- 5
- Power
- 6,000
- Counter
- +1000
- Attribute
- Special
- Category
- Egghead/Seraphim
- Block
- 2
Card effect
[On Play] Up to 1 of your opponent's Characters with a cost of 6 or less other than [Monkey.D.Luffy] cannot attack until the end of your opponent's next turn.[Trigger] Activate this card's [On Play] effect.
S-Snake price — all versions
Market prices for every printing of OP08-112, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Two Legends | SR | $0.46 | 0.39 € | — | |
| Two Legends | SR | $7.81 | 6.21 € | — | |
| Two Legends | SR | — | 0.17 € | ¥120 | |
| Two Legends | SR | — | 6.31 € | ¥1280 |
Price history
S-Snake (OP08-112) — Normal market price over the last 14 days.
TCGplayer$0.46▲ 17.9%
Cardmarket0.39 €▼ 26.4%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.39 | 0.53 € |
| Sep 14 | $0.39 | 0.52 € |
| Sep 15 | $0.40 | 0.52 € |
| Sep 16 | $0.39 | 0.49 € |
| Sep 17 | $0.39 | 0.47 € |
| Sep 18 | $0.41 | 0.49 € |
| Sep 19 | $0.41 | 0.49 € |
| Sep 20 | $0.42 | 0.59 € |
| Sep 21 | $0.40 | 0.50 € |
| Sep 22 | $0.40 | 0.50 € |
| Sep 23 | $0.40 | 0.50 € |
| Sep 24 | $0.39 | 0.46 € |
| Sep 25 | $0.40 | 0.53 € |
| Sep 26 | $0.42 | 0.53 € |
| Sep 27 | $0.42 | 0.48 € |
| Sep 28 | $0.42 | 0.45 € |
| Sep 29 | $0.42 | 0.45 € |
| Sep 30 | $0.43 | 0.56 € |
| Oct 1 | $0.43 | 0.56 € |
| Oct 2 | $0.42 | 0.52 € |
| Oct 3 | $0.43 | 0.48 € |
| Oct 4 | $0.42 | 0.51 € |
| Oct 5 | $0.54 | 0.51 € |
| Oct 6 | $0.54 | 0.45 € |
| Oct 7 | $0.47 | 0.46 € |
| Oct 8 | $0.48 | 0.44 € |
| Oct 9 | $0.47 | 0.43 € |
| Oct 10 | $0.47 | 0.43 € |
| Oct 11 | $0.47 | 0.41 € |
| Oct 12 | $0.46 | 0.39 € |
Track S-Snake in your collection
Scan your cards, get price alerts when OP08-112hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






