
Jozu OP08-047
ジョズ
- Type
- Character
- Color
- Blue
- Cost
- 6
- Power
- 7,000
- Counter
- +1000
- Attribute
- Strike
- Category
- Whitebeard Pirates
- Block
- 2
Card effect
[On Play] You may return 1 of your Characters other than this Character to the owner's hand: Return up to 1 Character with a cost of 6 or less to the owner's hand.
Jozu price — all versions
Market prices for every printing of OP08-047, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Two Legends | R | $0.47 | 0.75 € | — | |
| Regional Champion Card Set 2026 Vol.2 | R | — | — | — | |
| Regional Finalist Card Set 2026 Vol.2 | R | $130.42 | 100.00 € | — | |
| Regional Participation Pack 2026 Vol.2 | R | $28.89 | 14.42 € | — | |
| Two Legends | R | — | 0.08 € | ¥220 | |
| Promotion Pack EX Vol.4 | R | — | — | — |
Price history
Jozu (OP08-047) — Normal market price over the last 14 days.
TCGplayer$0.47▼ 52.5%
Cardmarket0.75 €▲ 8.7%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.99 | 0.69 € |
| Sep 14 | $1.01 | 0.69 € |
| Sep 15 | $1.00 | 0.71 € |
| Sep 16 | $0.99 | 0.71 € |
| Sep 17 | $0.95 | 0.72 € |
| Sep 18 | $0.87 | 0.68 € |
| Sep 19 | $0.79 | 0.68 € |
| Sep 20 | $0.85 | 0.71 € |
| Sep 21 | $0.85 | 0.70 € |
| Sep 22 | $0.85 | 0.70 € |
| Sep 23 | $0.83 | 0.70 € |
| Sep 24 | $0.78 | 0.65 € |
| Sep 25 | $0.77 | 0.79 € |
| Sep 26 | $0.75 | 0.79 € |
| Sep 27 | $0.77 | 0.76 € |
| Sep 28 | $0.74 | 0.73 € |
| Sep 29 | $0.74 | 0.68 € |
| Sep 30 | $0.69 | 0.70 € |
| Oct 1 | $0.73 | 0.70 € |
| Oct 2 | $0.66 | 0.70 € |
| Oct 3 | $0.64 | 0.70 € |
| Oct 4 | $0.50 | 0.74 € |
| Oct 5 | $0.51 | 0.74 € |
| Oct 6 | $0.46 | 0.70 € |
| Oct 7 | $0.45 | 0.70 € |
| Oct 8 | $0.42 | 0.82 € |
| Oct 9 | $0.41 | 0.82 € |
| Oct 10 | $0.43 | 0.81 € |
| Oct 11 | $0.45 | 0.74 € |
| Oct 12 | $0.47 | 0.75 € |
Track Jozu in your collection
Scan your cards, get price alerts when OP08-047hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






