
Jinbe OP07-045
ジンベエ
- Type
- Character
- Color
- Blue
- Cost
- 4
- Power
- 5,000
- Counter
- +1000
- Attribute
- Strike
- Category
- Fish-Man/The Seven Warlords of the Sea/The Sun Pirates
- Block
- 2
Card effect
[On Play] Play up to 1{The Seven Warlords of the Sea}type Character card with a cost of 4 or less other than [Jinbe] from your hand.
Jinbe price — all versions
Market prices for every printing of OP07-045, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| 500 Years in the Future | SR | $0.50 | 1.23 € | — | |
| 500 Years in the Future | SR | $4.95 | 4.92 € | — | |
| 500 Years in the Future | SR | — | 0.29 € | ¥320 | |
| Chinese Anniversary | SR | — | 4.89 € | — | |
| 500 Years in the Future | SR | — | 3.81 € | ¥980 |
Price history
Jinbe (OP07-045) — Normal market price over the last 14 days.
TCGplayer$0.50▼ 13.8%
Cardmarket1.23 €▲ 24.2%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.58 | 0.99 € |
| Sep 14 | $0.54 | 0.96 € |
| Sep 15 | $0.54 | 0.91 € |
| Sep 16 | $0.54 | 0.99 € |
| Sep 17 | $0.55 | 0.94 € |
| Sep 18 | $0.55 | 0.87 € |
| Sep 19 | $0.50 | 0.82 € |
| Sep 20 | $0.53 | 0.70 € |
| Sep 21 | $0.53 | 0.74 € |
| Sep 22 | $0.65 | 0.70 € |
| Sep 23 | $0.71 | 0.70 € |
| Sep 24 | $0.72 | 1.22 € |
| Sep 25 | $0.70 | 1.15 € |
| Sep 26 | $0.71 | 1.16 € |
| Sep 27 | $0.73 | 1.11 € |
| Sep 28 | $0.70 | 1.14 € |
| Sep 29 | $0.68 | 1.04 € |
| Sep 30 | $0.54 | 0.85 € |
| Oct 1 | $0.54 | 0.85 € |
| Oct 2 | $0.52 | 0.79 € |
| Oct 3 | $0.48 | 0.89 € |
| Oct 4 | $0.44 | 0.89 € |
| Oct 5 | $0.44 | 0.89 € |
| Oct 6 | $0.44 | 1.03 € |
| Oct 7 | $0.46 | 1.02 € |
| Oct 8 | $0.46 | 1.18 € |
| Oct 9 | $0.47 | 1.13 € |
| Oct 10 | $0.48 | 1.16 € |
| Oct 11 | $0.49 | 1.21 € |
| Oct 12 | $0.50 | 1.23 € |
Track Jinbe in your collection
Scan your cards, get price alerts when OP07-045hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






