
Sengoku OP06-049
センゴク
- Type
- Character
- Color
- Blue
- Cost
- 5
- Power
- 7,000
- Counter
- +1000
- Attribute
- Strike
- Category
- Navy
- Block
- 2
Card effect
-
Sengoku price — all versions
Market prices for every printing of OP06-049, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Sengoku (OP06-049) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 12 | $0.06 | 0.03 € |
| Aug 13 | $0.06 | 0.03 € |
| Aug 14 | $0.06 | 0.03 € |
| Aug 15 | $0.06 | 0.03 € |
| Aug 16 | $0.06 | 0.03 € |
| Aug 17 | $0.06 | 0.03 € |
| Aug 18 | $0.06 | 0.03 € |
| Aug 19 | $0.06 | 0.03 € |
| Aug 20 | $0.06 | 0.03 € |
| Aug 21 | $0.06 | 0.03 € |
| Aug 22 | $0.06 | 0.03 € |
| Aug 23 | $0.06 | 0.03 € |
| Aug 24 | $0.06 | 0.03 € |
| Aug 25 | $0.06 | 0.03 € |
Track Sengoku in your collection
Scan your cards, get price alerts when OP06-049hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






