
Gion OP06-044
ギオン
- Type
- Character
- Color
- Blue
- Cost
- 4
- Power
- 5,000
- Counter
- +2000
- Attribute
- Slash
- Category
- Navy
- Block
- 2
Card effect
[Your Turn] [Once Per Turn] When your opponent activates an Event, your opponent must place 1 card from their hand at the bottom of their deck.
Gion price — all versions
Market prices for every printing of OP06-044, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
Price history
Gion (OP06-044) — Normal market price over the last 14 days.
TCGplayer$0.16▼ 11.1%
Cardmarket0.08 €▼ 27.3%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.18 | 0.11 € |
| Sep 14 | $0.18 | 0.10 € |
| Sep 15 | $0.18 | 0.12 € |
| Sep 16 | $0.18 | 0.11 € |
| Sep 17 | $0.17 | 0.10 € |
| Sep 18 | $0.17 | 0.09 € |
| Sep 19 | $0.16 | 0.09 € |
| Sep 20 | $0.16 | 0.08 € |
| Sep 21 | $0.16 | 0.08 € |
| Sep 22 | $0.17 | 0.08 € |
| Sep 23 | $0.17 | 0.08 € |
| Sep 24 | $0.17 | 0.09 € |
| Sep 25 | $0.17 | 0.08 € |
| Sep 26 | $0.17 | 0.08 € |
| Sep 27 | $0.17 | 0.08 € |
| Sep 28 | $0.17 | 0.07 € |
| Sep 29 | $0.17 | 0.07 € |
| Sep 30 | $0.17 | 0.06 € |
| Oct 1 | $0.17 | 0.06 € |
| Oct 2 | $0.17 | 0.06 € |
| Oct 3 | $0.17 | 0.05 € |
| Oct 4 | $0.16 | 0.05 € |
| Oct 5 | $0.16 | 0.05 € |
| Oct 6 | $0.16 | 0.05 € |
| Oct 7 | $0.16 | 0.10 € |
| Oct 8 | $0.16 | 0.09 € |
| Oct 9 | $0.16 | 0.08 € |
| Oct 10 | $0.16 | 0.08 € |
| Oct 11 | $0.16 | 0.08 € |
| Oct 12 | $0.16 | 0.08 € |
Track Gion in your collection
Scan your cards, get price alerts when OP06-044hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






