
Bear.King OP06-012
ベアキング
- Type
- Character
- Color
- Red
- Cost
- 5
- Power
- 6,000
- Counter
- +1000
- Attribute
- Strike
- Category
- FILM/Trump Pirates
- Block
- 2
Card effect
If your opponent has a Leader or Character with a base power of 6000 or more, this Character cannot be K.O.'d in battle.
Bear.King price — all versions
Market prices for every printing of OP06-012, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Wings of the Captain | UC | $0.07 | 0.05 € | — | |
| Pre-Release: Wings of the Captain | UC | $1.01 | 1.07 € | — | |
| Wings of the Captain | UC | — | 0.02 € | ¥80 |
Price history
Bear.King (OP06-012) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 15 | $0.06 | 0.06 € |
| Aug 16 | $0.06 | 0.06 € |
| Aug 17 | $0.07 | 0.06 € |
| Aug 18 | $0.07 | 0.06 € |
| Aug 19 | $0.07 | 0.05 € |
| Aug 20 | $0.07 | 0.05 € |
| Aug 21 | $0.07 | 0.05 € |
| Aug 22 | $0.07 | 0.05 € |
| Aug 23 | $0.07 | 0.05 € |
| Aug 24 | $0.07 | 0.05 € |
| Aug 25 | $0.07 | 0.05 € |
| Aug 26 | $0.07 | 0.05 € |
| Aug 27 | $0.07 | 0.05 € |
| Aug 28 | $0.07 | 0.05 € |
Track Bear.King in your collection
Scan your cards, get price alerts when OP06-012hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






