
El Thor OP05-114
神の裁き
- Type
- Event
- Color
- Yellow
- Cost
- 1
- Power
- 2,000
- Category
- Sky Island
- Block
- 2
El Thor price — all versions
Market prices for every printing of OP05-114, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Awakening of the New Era | UC | $0.15 | 0.05 € | — | |
| Pre-Release: Awakening of the New Era | UC | $7.86 | 9.55 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.25 | 0.15 € | — | |
| One Piece The Best | TEXTURED FOIL | $0.25 | 0.05 € | — | |
| One Piece The Best | UC | $0.15 | 0.05 € | — | |
| Best Selection Vol.2 | UC | $2.99 | 1.87 € | — | |
| Awakening of the New Era | UC | — | 0.03 € | ¥80 | |
| Best Selection Vol.2 | UC | — | 1.87 € | ¥420 | |
| One Piece The Best | TEXTURED FOIL | — | 0.03 € | ¥120 | |
| One Piece The Best | TEXTURED FOIL | — | 0.03 € | ¥120 | |
| One Piece The Best | UC | — | 0.03 € | ¥120 |
Price history
El Thor (OP05-114) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 16 | $0.17 | 0.05 € |
| Aug 17 | $0.17 | 0.05 € |
| Aug 18 | $0.17 | 0.04 € |
| Aug 19 | $0.17 | 0.04 € |
| Aug 20 | $0.15 | 0.04 € |
| Aug 21 | $0.15 | 0.04 € |
| Aug 22 | $0.15 | 0.04 € |
| Aug 23 | $0.15 | 0.04 € |
| Aug 24 | $0.15 | 0.04 € |
| Aug 25 | $0.15 | 0.04 € |
| Aug 26 | $0.15 | 0.04 € |
| Aug 27 | $0.15 | 0.04 € |
| Aug 28 | $0.15 | 0.05 € |
| Aug 29 | $0.15 | 0.05 € |
Track El Thor in your collection
Scan your cards, get price alerts when OP05-114hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






