
I Bid 500 Million!! OP05-096
5億で買うえ~~!!!
- Type
- Event
- Color
- Black
- Cost
- 3
- Category
- Celestial Dragons
- Block
- 2
I Bid 500 Million!! price — all versions
Market prices for every printing of OP05-096, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Awakening of the New Era | UC | $0.12 | 0.07 € | — | |
| Pre-Release: Awakening of the New Era | UC | $16.11 | 16.83 € | — | |
| Awakening of the New Era | UC | — | 0.07 € | ¥80 |
Price history
I Bid 500 Million!! (OP05-096) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.11 | 0.04 € |
| Aug 15 | $0.11 | 0.04 € |
| Aug 16 | $0.11 | 0.05 € |
| Aug 17 | $0.11 | 0.05 € |
| Aug 18 | $0.11 | 0.05 € |
| Aug 19 | $0.11 | 0.05 € |
| Aug 20 | $0.11 | 0.05 € |
| Aug 21 | $0.11 | 0.05 € |
| Aug 22 | $0.11 | 0.05 € |
| Aug 23 | $0.11 | 0.04 € |
| Aug 24 | $0.12 | 0.04 € |
| Aug 25 | $0.12 | 0.04 € |
| Aug 26 | $0.12 | 0.04 € |
| Aug 27 | $0.12 | 0.07 € |
Track I Bid 500 Million!! in your collection
Scan your cards, get price alerts when OP05-096hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






