
John Giant OP05-044
ジョン・ジャイアント
- Type
- Character
- Color
- Blue
- Cost
- 8
- Power
- 10,000
- Counter
- +1000
- Attribute
- Slash
- Category
- Giant/Navy
- Block
- 2
Card effect
-
John Giant price — all versions
Market prices for every printing of OP05-044, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Awakening of the New Era | C | $0.09 | 0.06 € | — | |
| Pre-Release: Awakening of the New Era | C | $9.68 | 5.89 € | — | |
| Awakening of the New Era | C | — | 0.04 € | ¥30 |
Price history
John Giant (OP05-044) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 10 | $0.09 | 0.05 € |
| Aug 11 | $0.09 | 0.04 € |
| Aug 12 | $0.09 | 0.04 € |
| Aug 13 | $0.09 | 0.04 € |
| Aug 14 | $0.09 | 0.04 € |
| Aug 15 | $0.09 | 0.04 € |
| Aug 16 | $0.09 | 0.04 € |
| Aug 17 | $0.09 | 0.04 € |
| Aug 18 | $0.09 | 0.04 € |
| Aug 19 | $0.09 | 0.04 € |
| Aug 20 | $0.08 | 0.04 € |
| Aug 21 | $0.08 | 0.04 € |
| Aug 22 | $0.09 | 0.04 € |
| Aug 23 | $0.09 | 0.06 € |
Track John Giant in your collection
Scan your cards, get price alerts when OP05-044hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






