
Pell OP04-013
ペル
- Type
- Character
- Color
- Red
- Cost
- 5
- Power
- 6,000
- Attribute
- Slash
- Category
- Alabasta
- Block
- 1
Card effect
[DON!! x1] [When Attacking] K.O. up to 1 of your opponent's Characters with 4000 power or less.
Pell price — all versions
Market prices for every printing of OP04-013, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Kingdoms of Intrigue | SR | $0.38 | 0.52 € | — | |
| Kingdoms of Intrigue | SR | $2.29 | 3.59 € | — | |
| Kingdoms of Intrigue | SR | — | 0.62 € | ¥80 | |
| Kingdoms of Intrigue | SR | — | 4.44 € | ¥780 |
Price history
Pell (OP04-013) — Normal market price over the last 14 days.
TCGplayer$0.38▼ 11.6%
Cardmarket0.52 €▲ 33.3%View as table
| Date | ||
|---|---|---|
| Sep 12 | $0.43 | 0.39 € |
| Sep 13 | $0.42 | 0.37 € |
| Sep 14 | $0.41 | 0.37 € |
| Sep 15 | $0.41 | 0.38 € |
| Sep 16 | $0.40 | 0.45 € |
| Sep 17 | $0.40 | 0.44 € |
| Sep 18 | $0.38 | 0.42 € |
| Sep 19 | $0.38 | 0.42 € |
| Sep 20 | $0.38 | 0.38 € |
| Sep 21 | $0.38 | 0.41 € |
| Sep 22 | $0.38 | 0.41 € |
| Sep 23 | $0.39 | 0.41 € |
| Sep 24 | $0.39 | 0.42 € |
| Sep 25 | $0.39 | 0.43 € |
| Sep 26 | $0.39 | 0.48 € |
| Sep 27 | $0.39 | 0.54 € |
| Sep 28 | $0.38 | 0.54 € |
| Sep 29 | $0.38 | 0.54 € |
| Sep 30 | $0.37 | 0.52 € |
| Oct 1 | $0.36 | 0.52 € |
| Oct 2 | $0.36 | 0.48 € |
| Oct 3 | $0.36 | 0.46 € |
| Oct 4 | $0.38 | 0.49 € |
| Oct 5 | $0.35 | 0.49 € |
| Oct 6 | $0.34 | 0.48 € |
| Oct 7 | $0.34 | 0.53 € |
| Oct 8 | $0.38 | 0.49 € |
| Oct 9 | $0.38 | 0.49 € |
| Oct 10 | $0.38 | 0.54 € |
| Oct 11 | $0.38 | 0.52 € |
Track Pell in your collection
Scan your cards, get price alerts when OP04-013hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






