
Blueno OP03-090
ブルーノ
- Type
- Character
- Color
- Black
- Cost
- 5
- Power
- 6,000
- Counter
- +1000
- Attribute
- Strike
- Category
- CP9
- Block
- 1
Card effect
[DON!! x1] This Character gains [Blocker].(After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[On K.O.] Play up to 1 Character card with a type including "CP" and a cost of 4 or less from your trash rested.
Blueno price — all versions
Market prices for every printing of OP03-090, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Pillars of Strength | R | $0.11 | 0.16 € | — | |
| Pillars of Strength | R | — | 0.17 € | ¥80 |
Price history
Blueno (OP03-090) — Normal market price over the last 14 days.
TCGplayer$0.11▼ 26.7%
Cardmarket0.16 €▲ 23.1%View as table
| Date | ||
|---|---|---|
| Sep 13 | $0.15 | 0.13 € |
| Sep 14 | $0.13 | 0.13 € |
| Sep 15 | $0.13 | 0.14 € |
| Sep 16 | $0.12 | 0.14 € |
| Sep 17 | $0.13 | 0.14 € |
| Sep 18 | $0.13 | 0.14 € |
| Sep 19 | $0.13 | 0.14 € |
| Sep 20 | $0.13 | 0.11 € |
| Sep 21 | $0.13 | 0.11 € |
| Sep 22 | $0.12 | 0.11 € |
| Sep 23 | $0.12 | 0.11 € |
| Sep 24 | $0.13 | 0.11 € |
| Sep 25 | $0.12 | 0.10 € |
| Sep 26 | $0.11 | 0.12 € |
| Sep 27 | $0.12 | 0.14 € |
| Sep 28 | $0.11 | 0.14 € |
| Sep 29 | $0.11 | 0.12 € |
| Sep 30 | $0.11 | 0.11 € |
| Oct 1 | $0.11 | 0.11 € |
| Oct 2 | $0.11 | 0.11 € |
| Oct 3 | $0.11 | 0.10 € |
| Oct 4 | $0.11 | 0.12 € |
| Oct 5 | $0.11 | 0.12 € |
| Oct 6 | $0.11 | 0.10 € |
| Oct 7 | $0.11 | 0.12 € |
| Oct 8 | $0.11 | 0.15 € |
| Oct 9 | $0.11 | 0.15 € |
| Oct 10 | $0.11 | 0.15 € |
| Oct 11 | $0.11 | 0.15 € |
| Oct 12 | $0.11 | 0.16 € |
Track Blueno in your collection
Scan your cards, get price alerts when OP03-090hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






