
Nami OP03-030
ナミ
- Type
- Character
- Color
- Green
- Cost
- 2
- Power
- 2,000
- Counter
- +1000
- Attribute
- Wisdom
- Category
- East Blue/Arlong Pirates
- Block
- 1
Card effect
[On Play] Look at 5 cards from the top of your deck; reveal up to 1 green{East Blue}type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.[Trigger] Play this card.
Nami price — all versions
Market prices for every printing of OP03-030, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | |||
|---|---|---|---|---|---|
| Pillars of Strength | R | $0.46 | 0.23 € | — | |
| Pillars of Strength | R | — | 0.22 € | ¥120 |
Price history
Nami (OP03-030) — Normal market price over the last 14 days.
TCGplayer$0.46▲ 2.2%
Cardmarket0.23 €▲ 53.3%View as table
| Date | ||
|---|---|---|
| Sep 12 | $0.45 | 0.15 € |
| Sep 13 | $0.52 | 0.15 € |
| Sep 14 | $0.52 | 0.15 € |
| Sep 15 | $0.51 | 0.20 € |
| Sep 16 | $0.50 | 0.20 € |
| Sep 17 | $0.43 | 0.19 € |
| Sep 18 | $0.42 | 0.19 € |
| Sep 19 | $0.43 | 0.17 € |
| Sep 20 | $0.43 | 0.15 € |
| Sep 21 | $0.43 | 0.14 € |
| Sep 22 | $0.43 | 0.14 € |
| Sep 23 | $0.43 | 0.14 € |
| Sep 24 | $0.36 | 0.13 € |
| Sep 25 | $0.36 | 0.13 € |
| Sep 26 | $0.34 | 0.14 € |
| Sep 27 | $0.34 | 0.12 € |
| Sep 28 | $0.34 | 0.13 € |
| Sep 29 | $0.35 | 0.16 € |
| Sep 30 | $0.33 | 0.16 € |
| Oct 1 | $0.32 | 0.16 € |
| Oct 2 | $0.32 | 0.15 € |
| Oct 3 | $0.32 | 0.16 € |
| Oct 4 | $0.32 | 0.23 € |
| Oct 5 | $0.33 | 0.23 € |
| Oct 6 | $0.32 | 0.22 € |
| Oct 7 | $0.42 | 0.22 € |
| Oct 8 | $0.42 | 0.24 € |
| Oct 9 | $0.45 | 0.22 € |
| Oct 10 | $0.45 | 0.22 € |
| Oct 11 | $0.46 | 0.23 € |
Track Nami in your collection
Scan your cards, get price alerts when OP03-030hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






