
Kuzan OP02-121
クザン
- Type
- Character
- Color
- Black
- Cost
- 10
- Power
- 10,000
- Attribute
- Special
- Category
- Former Navy
- Block
- 1
Card effect
[Your Turn] Give all of your opponent's Characters −5 cost.[On Play] K.O. up to 1 of your opponent's Characters with a cost of 0.
Kuzan price — all versions
Market prices for every printing of OP02-121, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Paramount War | SEC | $2.83 | 2.69 € | — | |
| Paramount War | SEC | $12.18 | 13.83 € | — | |
| One Piece The Best | SEC | $15.71 | 15.17 € | — | |
| One Piece The Best | SEC | $2.04 | 2.04 € | — | |
| Paramount War | SEC | — | 0.78 € | ¥220 | |
| Paramount War | SEC | — | 17.96 € | ¥980 | |
| One Piece The Best | SEC | — | 5.67 € | ¥780 | |
| One Piece The Best | SEC | — | 5.67 € | ¥780 |
Price history
Kuzan (OP02-121) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 1 | $3.17 | 2.30 € |
| Jul 2 | $3.19 | 2.30 € |
| Jul 3 | $3.18 | 2.36 € |
| Jul 4 | $3.15 | 2.32 € |
| Jul 5 | $3.11 | 2.42 € |
| Jul 6 | $3.04 | 2.50 € |
| Jul 7 | $3.04 | 2.53 € |
| Jul 8 | $3.04 | 2.53 € |
| Jul 9 | $3.01 | 2.45 € |
| Jul 11 | $2.86 | 2.60 € |
| Jul 12 | $2.82 | 2.69 € |
| Jul 13 | $2.82 | 2.69 € |
| Jul 14 | $2.83 | 2.69 € |
Track Kuzan in your collection
Scan your cards, get price alerts when OP02-121hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG


