
Jaguar.D.Saul OP02-109
ハグワール・D・サウロ
- Type
- Character
- Color
- Black
- Cost
- 4
- Power
- 6,000
- Counter
- +1000
- Attribute
- Strike
- Category
- Giant/Navy
- Block
- 1
Card effect
-
Jaguar.D.Saul price — all versions
Market prices for every printing of OP02-109, updated daily from TCGPlayer, Cardmarket and Yuyu-tei.
| Variant | Set | Rarity | TCGPlayer | Cardmarket | Yuyu-tei |
|---|---|---|---|---|---|
| Paramount War | C | $0.06 | 0.06 € | — | |
| Pre-Release: Paramount War | C | $0.81 | 0.97 € | — | |
| BLACK Smoker | C | $0.04 | 0.06 € | — | |
| Paramount War | C | — | 0.03 € | ¥30 | |
| BLACK Smoker | C | — | 0.03 € | ¥30 |
Price history
Jaguar.D.Saul (OP02-109) — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 14 | $0.06 | 0.04 € |
| Aug 15 | $0.06 | 0.04 € |
| Aug 16 | $0.06 | 0.05 € |
| Aug 17 | $0.06 | 0.05 € |
| Aug 18 | $0.06 | 0.05 € |
| Aug 19 | $0.06 | 0.05 € |
| Aug 20 | $0.06 | 0.05 € |
| Aug 21 | $0.06 | 0.05 € |
| Aug 22 | $0.06 | 0.06 € |
| Aug 23 | $0.06 | 0.06 € |
| Aug 24 | $0.06 | 0.06 € |
| Aug 25 | $0.06 | 0.06 € |
| Aug 26 | $0.06 | 0.06 € |
| Aug 27 | $0.06 | 0.06 € |
Track Jaguar.D.Saul in your collection
Scan your cards, get price alerts when OP02-109hits your target price, and track your collection's value — free with the Mugi TCG app for iOS.
Download Mugi TCG






